Slalom States

Wednesday, February 28th, 2018 NWAC Slalom

Varsity Boys - 5th Place
#5

Total Time: 4:03.84

1SPM VM Brendan Muhs 26.07 (4) 23.91 (4) 49.98 (5) *
2SPM VM Joe Russo 30.53 (24 28.96 (21 59.49 (22) *
3SPM VM Jack Imgrund 32.96 (39 30.62 (32 1:03.58 (30) *
5SPM VM Tucker Sears 36.50 (46 34.29 (42 1:10.79 (35) *
4SPM VM Brendan Huff 36.03 (45 36.42 (45 1:12.45 (37)
6SPM VM Thomas Kopchains 37.71 (50 35.82 (43 1:13.53 (38)

1st Place - Don Bosco |
2nd Place - Vernon |
3rd Place - Wayne Valley |

Individual Results:

Team : DONBOSCO Total Time : 3:19.18 Rank : 1st
Bib Class Name Run 1 Run 2 Result Used
3DBM VM Brian Smith 25.52 (3) 23.41 (2) 48.93 (2) *
2DBM VM Mark Mierop 26.11 (6) 23.35 (1) 49.46 (3) *
4DBM VM Brian Dutcher 25.45 (2) 24.35 (5) 49.80 (4) *
5DBM VM William O'brien 26.38 (7) 24.61 (6) 50.99 (6) *
6DBM VM Adam Sujak 26.79 (10 25.58 (9) 52.37 (8)
1DBM VM Mathew Sobkowicz 27.56 (14 25.45 (7) 53.01 (9)

Team : VERNON Total Time : 3:41.11 Rank : 2nd
Bib Class Name Run 1 Run 2 Result Used
1VRM VM Kyle Hayes 24.67 (1) 23.44 (3) 48.11 (1) *
3VRM VM Troy Livoti 28.07 (17 26.83 (14 54.90 (14) *
2VRM VM Lucas Avagnano 28.28 (18 27.26 (15 55.54 (15) *
5VRM VM Troy Dehn 31.80 (34 30.76 (34 1:02.56 (28) *
4VRM VM Nicholas Zinno 30.73 (27 DNF
6VRM VM Noah Develez DNF

Team : WYNVALY Total Time : 3:52.06 Rank : 3rd
Bib Class Name Run 1 Run 2 Result Used
1WVM VM Brennan Chuang 26.07 (4) 25.55 (8) 51.62 (7) *
2WVM VM Braedon Phillips 27.35 (13 25.81 (10 53.16 (10) *
3WVM VM Andrew Kluck 30.07 (23 28.67 (19 58.74 (20) *
4WVM VM Nicholas Napoli 35.06 (43 33.48 (39 1:08.54 (33) *
5WVM VM Anthony Ziliani 39.82 (52 1:00.73 (51 1:40.55 (47)
6WVM VM Jimmy Phelan

Team : RIDGE Total Time : 3:53.57 Rank : 4th
Bib Class Name Run 1 Run 2 Result Used
1RDM VM Matt Minsch 28.56 (19 26.09 (12 54.65 (13) *
2RDM VM Warren Halbing 29.46 (21 29.09 (23 58.55 (19) *
6RDM VM Rett Hull 30.55 (25 28.78 (20 59.33 (21) *
5RDM VM Rishi Kundargi 32.73 (38 28.31 (18 1:01.04 (26) *
4RDM VM Tommy Blanchard 31.59 (31 30.08 (30 1:01.67 (27)
3RDM VM Kasym Razak 30.78 (28 DSQ

Team : SPARTA Total Time : 4:03.84 Rank : 5th
Bib Class Name Run 1 Run 2 Result Used
1SPM VM Brendan Muhs 26.07 (4) 23.91 (4) 49.98 (5) *
2SPM VM Joe Russo 30.53 (24 28.96 (21 59.49 (22) *
3SPM VM Jack Imgrund 32.96 (39 30.62 (32 1:03.58 (30) *
5SPM VM Tucker Sears 36.50 (46 34.29 (42 1:10.79 (35) *
4SPM VM Brendan Huff 36.03 (45 36.42 (45 1:12.45 (37)
6SPM VM Thomas Kopchains 37.71 (50 35.82 (43 1:13.53 (38)

Team : NEWTON Total Time : 4:14.84 Rank : 6th
Bib Class Name Run 1 Run 2 Result Used
1NWM VM Giovanni Bevacqua 27.34 (12 26.48 (13 53.82 (11) *
2NWM VM Reece Ivaldi 33.36 (40 31.21 (37 1:04.57 (31) *
3NWM VM Frankie Antonnuci 33.91 (41 30.73 (33 1:04.64 (32) *
4NWM VM Nate Thuen 37.93 (51 33.88 (40 1:11.81 (36) *
5NWM VM Evan Blake 37.57 (48 36.20 (44 1:13.77 (39)
6NWM VM Kirk Avondoglio 41.12 (54 37.76 (46 1:18.88 (41)

Team : JEFFRSON Total Time : 4:32.14 Rank : 7th
Bib Class Name Run 1 Run 2 Result Used
1JFM VM Elijah Quintana 28.00 (16 25.85 (11 53.85 (12) *
2JFM VM Zac Quintana 30.57 (26 29.20 (24 59.77 (23) *
4JFM VM Max Balogh 35.56 (44 34.09 (41 1:09.65 (34) *
6JFM VM Matthew Sinchi 45.35 (55 43.52 (47 1:28.87 (43) *
3JFM VM Jared Bilyk DNF
5JFM VM Kaleb Williams DNF

Team : BLAIR Total Time : 5:23.93 Rank : 8th
Bib Class Name Run 1 Run 2 Result Used
2BLM VM Thomas Engel 28.99 (20 27.75 (16 56.74 (16) *
5BLM VM Michael Uglum 31.00 (29 28.98 (22 59.98 (24) *
1BLM VM Jun Han Park 26.77 (9) 47.89 (48 1:14.66 (40) *
7BL VM GHOST TIME BLAIR 1:42.55 (58 30.00 (26 2:12.55 (49) *
6BLM VM Brad Sigety 31.87 (35 DNF
3BLM VM Patrick Donaghy DNF
4BLM VM Eli Fuller DNF

Team : MOBEARD Total Time : 5:43.02 Rank : 9th
Bib Class Name Run 1 Run 2 Result Used
1MBM VM Alex D'alessandro 27.00 (11 30.49 (31 57.49 (17) *
4MBM VM Justin Recupero 58.07 (56 31.07 (35 1:29.14 (44) *
5MBM VM Erik Taggart 40.13 (53 53.71 (50 1:33.84 (45) *
6MBM VM Peter Kearney 1:09.73 (57 32.82 (38 1:42.55 (48) *
2MBM VM Branden Hawks 27.77 (15 DSQ
3MBM VM Jesper Trapness DNF

Team : DELBARTN Total Time : 6:13.32 Rank : 10th
Bib Class Name Run 1 Run 2 Result Used
3DLM VM Thomas Johnson 31.12 (30 29.51 (25 1:00.63 (25) *
5DLM VM Tim Butler 32.16 (36 53.13 (49 1:25.29 (42) *
4DLM VM Jaden Buckner 31.70 (32 1:03.15 (52 1:34.85 (46) *
7DBM VM GHOST TIME DELBART 1:42.55 (58 30.00 (26 2:12.55 (49) *
1DLM VM Drake Mead 26.44 (8) DSQ
6DLM VM Jack Sameth DNF
2DLM VM Tyler Mayes DSQ

Team : WESTMLFD Total Time : 6:26.18 Rank : 11th
Bib Class Name Run 1 Run 2 Result Used
2WMM VM Lukasz Osuchowski 29.60 (22 28.16 (17 57.76 (18) *
3WMM VM Tomasz Osuchowski 32.19 (37 31.13 (36 1:03.32 (29) *
7WMM VM GHOST TIME WM 1:42.55 (58 30.00 (26 2:12.55 (49) *
8WMM VM GHOST TIME WM 1:42.55 (58 30.00 (26 2:12.55 (49) *
1WMM VM Aidan Harrington 31.77 (33 DNF
4WMM VM Ryan Jordan 34.37 (42 DNF
5WMM VM Dylan Bednarski 36.50 (46 DNF
6WMM VM Anton Weinbrecht 37.65 (49 DNF

Varsity Girls
- 6th Place
#6

Total Time: 4:45.98

1SP VW Polina Novozhilova 33.86 (16 30.97 (13 1:04.83 (13) *
2SP VW Olivia Finkeldie 34.58 (20 32.35 (21 1:06.93 (19) *
4SP VW Valeryia Shumskaya 38.42 (36 35.95 (32 1:14.37 (28) *
6SP VW Claudia Calafati 40.32 (40 39.53 (38 1:19.85 (34) *
5SP VW Rachel Young 42.77 (45 53.23 (49 1:36.00 (47)
3SP VW Jillian Stote 33.50 (13 DNF

1st Place - Wayne Valley |
2nd Place - Ridgewood |
3rd Place - Ridge |

Individual Results:

Team : WYNVALY Total Time : 4:01.97 Rank : 1st
Bib Class Name Run 1 Run 2 Result Used
3WV VW Fallon Clark 29.55 (3) 27.92 (4) 57.47 (3) *
4WV VW Allison Mcconnell 30.17 (4) 28.45 (7) 58.62 (4) *
1WV VW Morgan Lasala 30.49 (5) 28.30 (5) 58.79 (5) *
5WV VW Julia Lasala 33.68 (15 33.41 (25 1:07.09 (20) *
6WV VW Catherine Mcgrath 52.65 (56 33.88 (30 1:26.53 (43)
2WV VW Kiera Clark DNF

Team : RIDGWD Total Time : 4:05.49 Rank : 2nd
Bib Class Name Run 1 Run 2 Result Used
3RW VW Kaitlin Devir 27.75 (1) 25.37 (1) 53.12 (1) *
2RW VW Megan Devir 29.04 (2) 26.30 (2) 55.34 (2) *
6RW VW Kathleen Doyle 34.72 (22 33.79 (28 1:08.51 (22) *
5RW VW Sarah Pilson 35.57 (28 32.95 (23 1:08.52 (23) *
1RW VW Vanessa D'angelo 35.45 (26 33.19 (24 1:08.64 (24)
4RW VW Jane Mckinley 31.59 (7) DNF

Team : RIDGE Total Time : 4:21.68 Rank : 3rd
Bib Class Name Run 1 Run 2 Result Used
1RD VW Caroline Mohan 32.71 (9) 30.54 (10 1:03.25 (8) *
2RD VW Clare Mohan 33.66 (14 31.77 (17 1:05.43 (15) *
3RD VW Emily Fears 34.89 (23 31.37 (15 1:06.26 (16) *
4RD VW Annie Mohan 34.47 (19 32.27 (19 1:06.74 (18) *
5RD VW Noa Francesch 39.34 (39 36.83 (35 1:16.17 (32)
6RD VW Elizabeth Ingraham 40.72 (41 37.67 (36 1:18.39 (33)

Team : WESTMLFD Total Time : 4:37.72 Rank : 4th
Bib Class Name Run 1 Run 2 Result Used
1WM VW Celeste Leahy 34.17 (17 30.99 (14 1:05.16 (14) *
3WM VW Evalina Macejka 35.37 (25 32.85 (22 1:08.22 (21) *
2WM VW Sam Cuozzo 35.17 (24 33.68 (27 1:08.85 (25) *
5WM VW Carlie Smith 38.98 (37 36.51 (34 1:15.49 (30) *
6WM VW Althea Debennedett 46.26 (52 46.92 (46 1:33.18 (45)
4WM VW Katarzyna Osuchows 36.20 (29 DNF

Team : PINGRY Total Time : 4:40.63 Rank : 5th
Bib Class Name Run 1 Run 2 Result Used
2PG VW Anne Leithead 32.61 (8) 30.95 (11 1:03.56 (9) *
1PG VW Rosemary Collins 36.67 (34 27.89 (3) 1:04.56 (11) *
3PG VW Lindsey Hogan 34.65 (21 31.92 (18 1:06.57 (17) *
5PG VW Emmy Baird 43.58 (49 42.36 (43 1:25.94 (42) *
6PG VW Natalie Ladino 47.36 (53 47.13 (47 1:34.49 (46)
4PG VW Victoria Gu 45.78 (51 1:00.64 (50 1:46.42 (49)

Team : SPARTA Total Time : 4:45.98 Rank : 6th
Bib Class Name Run 1 Run 2 Result Used
1SP VW Polina Novozhilova 33.86 (16 30.97 (13 1:04.83 (13) *
2SP VW Olivia Finkeldie 34.58 (20 32.35 (21 1:06.93 (19) *
4SP VW Valeryia Shumskaya 38.42 (36 35.95 (32 1:14.37 (28) *
6SP VW Claudia Calafati 40.32 (40 39.53 (38 1:19.85 (34) *
5SP VW Rachel Young 42.77 (45 53.23 (49 1:36.00 (47)
3SP VW Jillian Stote 33.50 (13 DNF

Team : BLAIR Total Time : 4:59.50 Rank : 7th
Bib Class Name Run 1 Run 2 Result Used
1BL VW Chloe Rayer 32.74 (10 29.99 (8) 1:02.73 (7) *
3BL VW Nina Sigety 43.16 (47 32.34 (20 1:15.50 (31) *
4BL VW Jewel Saxton 35.45 (26 45.02 (44 1:20.47 (35) *
6BL VW Kendra Payne 41.94 (43 38.86 (37 1:20.80 (36) *
2BL VW Grace Rayer 49.63 (54 33.84 (29 1:23.47 (38)
5BL VW Avery Lehman 53.29 (57 DNF

Team : BERNARDS Total Time : 5:11.76 Rank : 8th
Bib Class Name Run 1 Run 2 Result Used
1BR VW Ize Mueller 36.61 (33 33.67 (26 1:10.28 (26) *
3BR VW Adrienne Manzi 36.54 (31 34.69 (31 1:11.23 (27) *
5BR VW Casey Mcgrath 43.38 (48 41.50 (41 1:24.88 (39) *
4BR VW Avery Leiss 43.03 (46 42.34 (42 1:25.37 (40) *
2BR VW Lilah Sniderman 36.60 (32 49.97 (48 1:26.57 (44)
6BR VW Sage Rudolf

Team : VERNON Total Time : 5:19.21 Rank : 9th
Bib Class Name Run 1 Run 2 Result Used
1VR VW Tea Brich 33.08 (12 31.53 (16 1:04.61 (12) *
4VR VW Aleah Germinario 38.14 (35 36.29 (33 1:14.43 (29) *
5VR VW Alexis Czerhoniak 42.42 (44 40.85 (40 1:23.27 (37) *
6VR VW Maya Rakoczy 50.16 (55 46.74 (45 1:36.90 (48) *
3VR VW Emily Ross 41.30 (42 DNF
2VR VW Emma Cahill DNF

Team : MTNLAKES Total Time : 5:44.53 Rank : 10th
Bib Class Name Run 1 Run 2 Result Used
1ML VW Caroline Scarola 30.62 (6) 28.31 (6) 58.93 (6) *
2ML VW Dominique Stubbs 32.77 (11 30.96 (12 1:03.73 (10) *
6ML VW Ana Zoras 44.71 (50 40.74 (39 1:25.45 (41) *
7ML VW GHOST TIME ML 1:46.42 (58 30.00 (9) 2:16.42 (50) *
3ML VW Halle Kimball 36.53 (30 DNF
5ML VW Haley Mclaughlin 39.04 (38 DNF
4ML VW Claira Goldthwaite 34.23 (18 DSQ

SHARE THIS POST: