Giant Slalom States

Tuesday, February 27th, 2018 NWAC Giant Slalom

Varsity Boys - 5th Place
#5

Total Time: 2:55.01

1SPM VM Muhs Brendan 40.25 (12 40.25 (12) *
2SPM VM Russo Joe 43.47 (25 43.47 (25) *
3SPM VM Imgrund Jack 45.41 (36 45.41 (36) *
5SPM VM Sears Tucker 45.88 (37 45.88 (37) *
4SPM VM Huff Brendan 47.90 (42 47.90 (42)
6SPM VM Kopchains Thomas DNF

1st Place - Don Bosco |
2nd Place - Delbarton |
3rd Place - Vernon |

Individual Results:

Team : DONBOSCO Total Time : 2:33.36 Rank : 1st
Bib Class Name Run 1 Run 2 Result Used
6DBM VM Sujak Adam 38.12 (2) 38.12 (2) *
4DBM VM O'brien William 38.16 (3) 38.16 (3) *
5DBM VM Smith Brian 38.49 (4) 38.49 (4) *
2DBM VM Mierop Mark 38.59 (5) 38.59 (5) *
3DBM VM Dutcher Brian 39.52 (8) 39.52 (8)
1DBM VM Lennon Will 40.07 (11 40.07 (11)

Team : DELBARTN Total Time : 2:48.68 Rank : 2nd
Bib Class Name Run 1 Run 2 Result Used
1DLM VM Mead Drake 40.04 (10 40.04 (10) *
2DLM VM Mayes Tyler 41.79 (16 41.79 (16) *
5DLM VM Butler Tim 42.91 (23 42.91 (23) *
3DLM VM Johnson Thomas 43.94 (28 43.94 (28) *
4DLM VM Sameth Jack 45.18 (34 45.18 (34)
6DLM VM Simon Kyle DNF

Team : VERNON Total Time : 2:50.12 Rank : 3rd
Bib Class Name Run 1 Run 2 Result Used
1VRM VM Hayes Kyle 37.82 (1) 37.82 (1) *
2VRM VM Avagnano Lucas 42.35 (17 42.35 (17) *
3VRM VM Livoti Troy 42.47 (20 42.47 (20) *
5VRM VM Malec Gabriel 47.48 (41 47.48 (41) *
6VRM VM Freifelder Mason 50.66 (48 50.66 (48)
4VRM VM Zinno Nicholas DNF

Team : BLAIR Total Time : 2:51.28 Rank : 4th
Bib Class Name Run 1 Run 2 Result Used
1BLM VM Donaghy Patrick 41.53 (15 41.53 (15) *
2BLM VM Park Jun Han 42.67 (22 42.67 (22) *
5BLM VM Uglum Michael 42.96 (24 42.96 (24) *
3BLM VM Engel Thomas 44.12 (29 44.12 (29) *
4BLM VM Holton Kirk DSQ
6BLM VM O'halloran Max DNF

Team : SPARTA Total Time : 2:55.01 Rank : 5th
Bib Class Name Run 1 Run 2 Result Used
1SPM VM Muhs Brendan 40.25 (12 40.25 (12) *
2SPM VM Russo Joe 43.47 (25 43.47 (25) *
3SPM VM Imgrund Jack 45.41 (36 45.41 (36) *
5SPM VM Sears Tucker 45.88 (37 45.88 (37) *
4SPM VM Huff Brendan 47.90 (42 47.90 (42)
6SPM VM Kopchains Thomas DNF

Team : WESTMLFD Total Time : 2:55.40 Rank : 6th
Bib Class Name Run 1 Run 2 Result Used
1WMM VM Osuchowski Lukasz 41.52 (14 41.52 (14) *
2WMM VM Osuchowski Tomasz 42.38 (18 42.38 (18) *
3WMM VM Harrington Aidan 44.25 (30 44.25 (30) *
5WMM VM Leal Kyle 47.25 (40 47.25 (40) *
4WMM VM Jordan Ryan 48.17 (45 48.17 (45)
6WMM VM Bednarski Dylan DNF

Team : WYNVALY Total Time : 2:56.87 Rank : 7th
Bib Class Name Run 1 Run 2 Result Used
2WVM VM Phillips Braedon 39.68 (9) 39.68 (9) *
1WVM VM Chuang Brennan 44.53 (31 44.53 (31) *
4WVM VM Napoli Nicholas 44.75 (32 44.75 (32) *
6WVM VM Phelan Jimmy 47.91 (43 47.91 (43) *
5WVM VM Ziliani Anthony 49.91 (47 49.91 (47)
3WVM VM Kluck Andrew 51.24 (50 51.24 (50)

Team : NEWTON Total Time : 2:57.09 Rank : 8th
Bib Class Name Run 1 Run 2 Result Used
1NWM VM Bevacqua Giovanni 39.30 (7) 39.30 (7) *
2NWM VM Ivaldi Reece 43.61 (27 43.61 (27) *
3NWM VM Antonnuci Frankie 45.25 (35 45.25 (35) *
5NWM VM Blake Evan 48.93 (46 48.93 (46) *
6NWM VM Avondoglio Kirk 1:07.07 (56 1:07.07 (56)
4NWM VM Thuen Nate DNF

Team : RIDGE Total Time : 3:01.06 Rank : 9th
Bib Class Name Run 1 Run 2 Result Used
4RDM VM Kundargi Rishi 42.45 (19 42.45 (19) *
2RDM VM Halbing Warren 42.66 (21 42.66 (21) *
6RDM VM Razak Kasym 44.80 (33 44.80 (33) *
5RDM VM Konicek Ethan 51.15 (49 51.15 (49) *
3RDM VM Blanchard Tommy 56.02 (53 56.02 (53)
1RDM VM Minsch Matt 59.52 (55 59.52 (55)

Team : MOBEARD Total Time : 3:02.71 Rank : 10th
Bib Class Name Run 1 Run 2 Result Used
1MBM VM D'alessandro Alex 38.80 (6) 38.80 (6) *
4MBM VM Recupero Justin 45.94 (38 45.94 (38) *
2MBM VM Hawks Branden 46.04 (39 46.04 (39) *
5MBM VM Taggart Erik 51.93 (51 51.93 (51) *
3MBM VM Trapness Jesper DNF
6MBM VM Kearney Peter DNF

Team : JEFFRSON Total Time : 3:05.11 Rank : 11th
Bib Class Name Run 1 Run 2 Result Used
2JFM VM Quintana Elijah 40.87 (13 40.87 (13) *
1JFM VM Quintana Zac 43.53 (26 43.53 (26) *
4JFM VM Balogh Max 48.03 (44 48.03 (44) *
3JFM VM Bilyk Jared 52.68 (52 52.68 (52) *
6JFM VM Sinchi Matthew 58.76 (54 58.76 (54)
5JFM VM Williams Kaleb DNF

Varsity Girls
- 7th Place
#7

Total Time: 3:01.96

1SP VW Novozhilova Polina 42.61 (17 42.61 (17) *
2SP VW Finkeldie Olivia 42.94 (20 42.94 (20) *
4SP VW Shumskaya Valeryia 47.32 (38 47.32 (38) *
3SP VW Stote Jillian 49.09 (40 49.09 (40) *
6SP VW Calafati Claudia 49.60 (43 49.60 (43)
5SP VW Young Rachel 50.53 (44 50.53 (44)

1st Place - Wayne Valley |
2nd Place - Ridgewood |
3rd Place - Ridge |

Individual Results:

Team : WYNVALY Total Time : 2:40.23 Rank : 1st
Bib Class Name Run 1 Run 2 Result Used
1WV VW Lasala Morgan 39.16 (3) 39.16 (3) *
3WV VW Clark Fallon 40.04 (5) 40.04 (5) *
2WV VW Clark Kiera 40.08 (6) 40.08 (6) *
4WV VW Mcconnell Allison 40.95 (10 40.95 (10) *
5WV VW Lasala Julia 44.60 (24 44.60 (24)
6WV VW Mcgrath Catherine 45.71 (32 45.71 (32)

Team : RIDGWD Total Time : 2:43.39 Rank : 2nd
Bib Class Name Run 1 Run 2 Result Used
3RW VW Devir Kaitlin 38.68 (1) 38.68 (1) *
2RW VW Devir Megan 40.31 (7) 40.31 (7) *
4RW VW Mckinley Jane 41.63 (13 41.63 (13) *
1RW VW D'angelo Vanessa 42.77 (18 42.77 (18) *
6RW VW Bergantino Sophia 47.29 (37 47.29 (37)
5RW VW Pilson Sarah DNF

Team : RIDGE Total Time : 2:49.89 Rank : 3rd
Bib Class Name Run 1 Run 2 Result Used
2RD VW Mohan Caroline 40.61 (8) 40.61 (8) *
3RD VW Mohan Clare 41.57 (12 41.57 (12) *
1RD VW Francesch Noa 42.54 (16 42.54 (16) *
4RD VW Fears Emily 45.17 (29 45.17 (29) *
5RD VW Mohan Annie 45.26 (30 45.26 (30)
6RD VW Ingraham Elizabeth 49.35 (41 49.35 (41)

Team : BLAIR Total Time : 2:53.81 Rank : 4th
Bib Class Name Run 1 Run 2 Result Used
1BL VW Rayer Chloe 41.44 (11 41.44 (11) *
2BL VW Rayer Grace 42.27 (15 42.27 (15) *
4BL VW Sigety Nina 45.03 (27 45.03 (27) *
3BL VW Saxton Jewel 45.07 (28 45.07 (28) *
6BL VW Payne Kendra 51.21 (48 51.21 (48)
5BL VW Lehman Avery DNF

Team : MTNLAKES Total Time : 2:55.05 Rank : 5th
Bib Class Name Run 1 Run 2 Result Used
1ML VW Scarola Caroline 38.73 (2) 38.73 (2) *
2ML VW Stubbs Dominique 44.71 (25 44.71 (25) *
5ML VW Mclaughlin Haley 45.70 (31 45.70 (31) *
4ML VW Goldthwaite Claira 45.91 (33 45.91 (33) *
3ML VW Kimball Halle 49.47 (42 49.47 (42)
6ML VW Vecchione Karis 51.27 (49 51.27 (49)

Team : WESTMLFD Total Time : 2:55.12 Rank : 6th
Bib Class Name Run 1 Run 2 Result Used
2WM VW Cuozzo Sam 42.91 (19 42.91 (19) *
1WM VW Leahy Celeste 43.18 (21 43.18 (21) *
3WM VW Osuchowski Katarzy 44.03 (23 44.03 (23) *
5WM VW Macejka Evalina 45.00 (26 45.00 (26) *
4WM VW Smith Carlie 47.02 (36 47.02 (36)
6WM VW Debennedetto Althe 55.95 (54 55.95 (54)

Team : SPARTA Total Time : 3:01.96 Rank : 7th
Bib Class Name Run 1 Run 2 Result Used
1SP VW Novozhilova Polina 42.61 (17 42.61 (17) *
2SP VW Finkeldie Olivia 42.94 (20 42.94 (20) *
4SP VW Shumskaya Valeryia 47.32 (38 47.32 (38) *
3SP VW Stote Jillian 49.09 (40 49.09 (40) *
6SP VW Calafati Claudia 49.60 (43 49.60 (43)
5SP VW Young Rachel 50.53 (44 50.53 (44)

Team : PINGRY Total Time : 3:02.39 Rank : 8th
Bib Class Name Run 1 Run 2 Result Used
1PG VW Collins Rosemary 39.99 (4) 39.99 (4) *
2PG VW Leithead Anne 42.10 (14 42.10 (14) *
3PG VW Hogan Lindsey 46.78 (35 46.78 (35) *
4PG VW Gu Victoria 53.52 (51 53.52 (51) *
5PG VW Baird Emmy 57.18 (55 57.18 (55)
6PG VW Ladino Natalie 58.12 (56 58.12 (56)

Team : BERNARDS Total Time : 3:11.85 Rank : 9th
Bib Class Name Run 1 Run 2 Result Used
1BR VW Mueller Ize 43.95 (22 43.95 (22) *
2BR VW Manzi Adrienne 46.44 (34 46.44 (34) *
3BR VW Simon Lily 50.73 (45 50.73 (45) *
4BR VW Hespe Meredith 50.73 (45 50.73 (45) *
5BR VW Romano Katelin 52.05 (50 52.05 (50)
6BR VW Leiss Avery DNS

Team : VERNON Total Time : 3:12.71 Rank : 10th
Bib Class Name Run 1 Run 2 Result Used
1VR VW Brich Tea 40.74 (9) 40.74 (9) *
4VR VW Germinario Aleah 47.43 (39 47.43 (39) *
2VR VW Cahill Emma 50.93 (47 50.93 (47) *
3VR VW Ross Emily 53.61 (52 53.61 (52) *
5VR VW Czerhoniak Alexis 53.95 (53 53.95 (53)
6VR VW Rakoczy Maya 1:07.66 (57 1:07.66 (57)

SHARE THIS POST: