2023-24 Race Results

“You’ve just got to get in the starting gate and throw down whatever you’ve got.”-Ted Ligety

SKI TEAM STANDINGS 2024 :

Varsity Boys

STATES: 5th

32 Win - 9 Loss

78% Win Percentage | Ranked 6

Varsity Girls

STATES: 6th

33 Win - 1 Loss

97% Win Percentage | Ranked 2

Top 10 teams by win percentage qualify to compete at State Championships

JV State Championship - Giant Slalom
Friday, March 1st, 2024 Mt Peter Giant Slalom Team Standings

JV Boys

1st Place - Delbarton | 3:29.80
2nd Place - Ridge | 3:33.56
3rd Place - Newton | 3:38.65

4th Place - Tenafly | 4:04.66
5th Place - Morristown Beard | 4:04.87
6th Place - Don Bosco |
7th Place - Ridgewood |
8th Place - Pope John |
9th Place - Wayne Hills |
10th Place - SPARTA |

JV Girls - 5th Place
#5

Total Time: 5:00.97

1st Place - Immaculate Heart | 3:40.45
2nd Place - Ridge | 4:04.20
3rd Place - Bernards | 4:11.43

4th Place - Newton | 4:39.97
5th Place - SPARTA | 5:00.97
6th Place - Morristown Beard | 5:01.10
7th Place - Ridgewood |
8th Place - Vernon |

JV Boys

  • 1SP Alek Diamond 28.01 (13) 27.87 (13) 55.88 (11)
  • 2SP Sam Scalera DNS

JV Girls

  • 1SP Madeline Gambino 26.89 (2) 27.71 (3) 54.60 (3)
  • 3SP Jocelyn Beach 30.64 (14) 34.49 (20) 1:05.13 (14)
  • 2SP Annie Soreco 31.17 (18) 41.60 (26) 1:12.77 (23)
View More

State Championship Overall
Monday, February 26th, 2024 GS & Slalom Team Standings

Varsity Boys - 5th Place
#5

Total Time: 12:56.42

1st Place - Pingry | 11:38.15
2nd Place - Delbarton | 11:45.28
3rd Place - Pope John | 12:53.47

4th Place - Morristown Beard | 12:55.05
5th Place - SPARTA | 12:56.42
6th Place - Newton | 13:50.68
7th Place - Ridge | 14:08.10
8th Place - Don Bosco | 14:13.48
9th Place - Ridgewood | 15:04.50
10th Place - Tenafly |

Varsity Girls - 6th Place
#6

Total Time: 13:47.58

1st Place - Vernon | 12:15.91
2nd Place - Ridge | 13:15.93
3rd Place - Immaculate Heart | 13:19.92

4th Place - Blair | 13:21.82
5th Place - Wayne Valley | 13:39.24
6th Place - SPARTA | 13:47.58
7th Place - Pingry | 13:48.48
8th Place - Bernards | 13:57.62
9th Place - Dwight Englewood | 14:16.28
10th Place - Ridgewood | 14:18.85

View More

State Championship - Slalom
Monday, February 26th, 2024 Mountain Creek Slalom Conference Top 10 Teams Team Standings

Varsity Boys - 5th Place
#5

Total Time: 5:48.55

1st Place - Pingry | 5:02.39
2nd Place - Delbarton | 5:09.80
3rd Place - Pope John | 5:31.67

4th Place - Morristown Beard | 5:41.70
5th Place - SPARTA | 5:48.55
6th Place - Newton | 6:14.54
7th Place - Ridge | 6:56.44
8th Place - Don Bosco | 7:29.65
9th Place - Ridgewood | 7:50.44
10th Place - Tenafly |

Varsity Girls - 7th Place
#7

Total Time: 5:57.55

1st Place - Vernon | 5:13.64
2nd Place - Ridge | 5:37.93
3rd Place - Immaculate Heart | 5:43.51

4th Place - Blair | 5:55.43
5th Place - Pingry | 5:55.98
6th Place - Wayne Valley | 5:56.66
7th Place - SPARTA | 5:57.55
8th Place - Bernards | 6:02.99
9th Place - Ridgewood | 6:17.04
10th Place - Dwight Englewood | 6:19.72
  • 2SP VM Drew Young 40.55 (13) 38.40 (12) 1:18.95 (10) 
  • 1SP VM Ryan Grycuk 41.53 (17) 38.65 (13) 1:20.18 (12) 
  • 4SP VM Patrick Fitzsimmons 53.93 (42) 39.02 (14) 1:32.95 (28) 
  • 3SP VM George Flint 41.81 (18) 54.66 (40) 1:36.47 (31) 
  • 5SP VM Matthew Stites 50.65 (37) 47.05 (36) 1:37.70 (33)
  • 6SP VM Chase Thonus 52.61 (41) 47.89 (37) 1:40.50 (36)
  • 1SP VW Madison Campisi 37.58 (5) 38.55 (5)
  • 3SP VW Julia Smith 42.37 (16) 42.68 (14) 1:25.05 (16)
  • 5SP VW Ava Dyrsten 46.70 (33) 49.35 (37) 1:36.05 (33)
  • 6SP VW Madeline Gambino 50.16 (42) 50.16 (40) 1:40.32 (42)
  • 4SP VW Sunny Young 43.82 (26) DSQ
  • 2SP VW Devon Dobbs DNF
View More

State Championship - Giant Slalom
Saturday, February 24th, 2024 Mountain Creek Giant Slalom Conference Top 10 Teams Team Standings

Varsity Boys - 4th Place
#4

Total Time: 7:07.87

1st Place - Delbarton | 6:35.48
2nd Place - Pingry | 6:35.76
3rd Place - Don Bosco | 6:43.83

4th Place - SPARTA | 7:07.87
5th Place - Ridge | 7:11.66
6th Place - Morristown Beard | 7:13.35
7th Place - Ridgewood | 7:14.06
8th Place - Pope John | 7:21.80
9th Place - Newton | 7:36.14
10th Place - Tenafly |

Varsity Girls - 6th Place
#6

Total Time: 7:50.03

1st Place - Vernon | 7:02.27
2nd Place - Blair | 7:26.39
3rd Place - Immaculate Heart | 7:36.41

4th Place - Ridge | 7:38.00
5th Place - Wayne Valley | 7:42.58
6th Place - SPARTA | 7:50.03
7th Place - Pingry | 7:52.50
8th Place - Bernards | 7:54.63
9th Place - Dwight Englewood | 7:56.56
10th Place - Ridgewood | 8:01.81
  • 1SPM Ryan Grycuk 51.69 (14) 51.85 (15) 1:43.54 (13)
  • 3SPM George Flint 51.80 (15) 53.09 (19) 1:44.89 (17)
  • 2SPM Drew Young 52.83 (20) 54.06 (24) 1:46.89 (21)
  • 4SPM Patrick Fitzsimmons 57.16 (42) 55.39 (30) 1:52.55 (36)
  • 5SPM Matthew Stites 58.94 (49) 58.28 (43) 1:57.22 (46)
  • 6SPM Chase Thonus 1:04.13 (53) 1:04.92 (50) 2:09.05 (51)
  • 3SP VW Julia Smith 56.87 (23) 58.19 (22) 1:55.06 (21)
  • 2SP VW Devon Dobbs 57.75 (24) 58.28 (23) 1:56.03 (23)
  • 5SP VW Ava Dyrsten 59.08 (30) 59.17 (26) 1:58.25 (27)
  • 4SP VW Sunny Young 1:00.56 (34) 1:00.13 (29) 2:00.69 (32)
  • 6SP VW Brynne Cashion 1:02.05 (38) 1:00.39 (30) 2:02.44 (35)
  • 1SP VW Madison Campisi 50.28 (2) DNF
View More

Final NJISRA Individual State Points
Friday, February 23rd, 2024 Team Standings

Team Captain Madison Campisi and Ryan Grycuk advance to join the 2024 NJ Ski Team at the Eastern Regional High School Championships at Attitash Mountain, Bartlett, New Hampshire March 8 - 10th.



  • #19 Ryan Grycuk 87.50 Points
  • #22 Drew Young 78.25 Points
  • #10 Madison Campisi 131.70 Points -  2nd Team "ALL-STATE"
  • #20 Julia Smith - 73.05 Points
  • #26 Aubrey Zimmermann 64.35 Points
View More

Race Of Champions
Thursday, February 22nd, 2024 Blue Mountain, PA GS & Slalom Team Standings

Senior Madison Campisi medals with 6th place overall finish in the Slalom competition at 2024 Race Of Champions.

GIANT SLALOM 2 Runs
11 55 Ryan Grycuk 1:07.23 (14) 1:08.91 (14) 2:16.14 (11)
17 52 Drew Young 1:10.21 (21) 1:09.96 (19) 2:20.17 (17)

SLALOM 2 Runs
24 55 Ryan Grycuk DNF 37.60 (18)
27 52  Drew Young 36.38 (16) DNF

GIANT SLALOM 2 Runs
19 23 Julia Smith 1:11.09 (17) 1:16.84 (21) 2:27.93 (19)
28 2 Madison Campisi 1:05.47 (4) DNF
30 10 Aubrey Zimmermann 1:09.38 (13) DNF

SLALOM 2 Runs
6 2 Madison Campisi 34.33 (2) 36.20 (6) 1:10.53 (6)
27 10 Aubrey Zimmermann DNS DNS
28 23 Julia Smith 40.09 (16) DNF

View More

NJISRA "ALL-LEAGUE" Racers
Saturday, February 17th, 2024 Team Standings

"ALL LEAGUE" Top 30:



  • #12 Drew Young 275 Points
  • #15 Ryan Grycuk 270 Points
  • #2 Madison Campisi 338 Points
  • #10 Aubrey Zimmermann 309 Points
  • #23 Julia Smith 227 Points
View More

Slalom #3 VARSITY WEST
Friday, February 16th, 2024 W4K Slalom Conference West Team Standings

Varsity Boys - 3rd Place
#3

Total Time: 7:39.69
7 Win | 1 Loss

1st Place - Pingry | 6:55.82
2nd Place - Morristown Beard | 7:33.01
3rd Place - SPARTA | 7:39.69

4th Place - Blair | 7:40.46
5th Place - Ridge | 8:20.97
6th Place - Newton | 8:26.89
7th Place - Wayne Valley | 8:27.74
8th Place - Wayne Hills | 9:02.92
9th Place - Mountain Lakes | 9:26.75
10th Place - Livingston | 9:40.78
11th Place - Bernards | 11:01.90

Varsity Girls - 1st Place
#1

Total Time: 8:02.75
7 Win | 0 Loss

1st Place - SPARTA | 8:02.75
2nd Place - Ridge | 8:16.17
3rd Place - Blair | 8:38.21

4th Place - Wayne Valley | 8:53.42
5th Place - Pingry | 9:07.53
6th Place - Morristown Beard | 9:10.98
7th Place - Bernards | 9:13.06
8th Place - Newton | 10:45.84
9th Place - Mountain Lakes | 11:24.75
10th Place - Wayne Hills |
  • 2SPM VM Ryan Grycuk 53.28 (11 53.03 (5) 1:46.31 (8) 
  • 1SPM VM Drew Young 52.44 (9) 56.33 (11) 1:48.77 (10)
  • 3SPM VM Patrick Fitzsimmons 56.73 (19) 56.60 (12) 1:53.33 (15) 
  • 4SPM VM Matthew Stites 1:05.26 (34) 1:06.02 (31) 2:11.28 (32) 
  • 5SPM VM Chase Thonus 1:07.99 (38) 1:08.06 (37) 2:16.05 (38)
  • 6SPM VM Sam Scalera 1:18.06 (51) 1:27.91 (53) 2:45.97 (49)
  • 1SP Madison Campisi 48.70 (1) 52.55 (2) 1:41.25 (2)
  • 2SP Aubrey Zimmerman 57.80 (8) 1:05.87 (14) 2:03.67 (8) 
  • 3SP Julia Smith 58.96 (10) 1:04.96 (8) 2:03.92 (9) 
  • 4SP Sunny Young 1:04.05 (17) 1:09.86 (22) 2:13.91 (19) 
  • 5SP Ava Dyrsten 1:05.97 (21) 1:08.28 (18) 2:14.25 (20)
  • 6SP Brynne Cashion 1:16.44 (38) 1:28.25 (39) 2:44.69 (37)
  • 7SP Madeline Gambino 1:16.91 (2) 1:18.69 (1) 2:35.60 (1) *
View More

Giant Slalom #3
Thursday, February 15th, 2024 Mt Peter Giant Slalom Conference B & E Team Standings

Varsity Boys - 5th Place
#5

Total Time: 4:14.89
3 Win | 4 Loss

1st Place - Delbarton | 3:53.56
2nd Place - Morristown Beard | 4:08.95
3rd Place - Ridgewood | 4:11.90

4th Place - Newton | 4:12.13
5th Place - SPARTA | 4:14.89
6th Place - Tenafly | 4:16.96
7th Place - Jefferson | 5:24.95
8th Place - Mountain Lakes | 5:26.68

Varsity Girls - 1st Place
#1

Total Time: 4:16.08
5 Win | 0 Loss

1st Place - SPARTA | 4:16.08
2nd Place - Ridgewood | 4:36.59
3rd Place - Morristown Beard | 4:38.88

4th Place - Newton | 4:59.81
5th Place - Tenafly | 6:03.87
6th Place - Mountain Lakes | 7:37.56

Varsity Boys

  • 1SPM VM Ryan Grycuk 29.61 (8) 30.31 (8) 59.92 (8)
  • 2SPM VM Drew Young 30.16 (10) 30.66 (9) 1:00.82 (10) 
  • 3SPM VM Patrick Fitzsimmons 31.33 (18) 31.97 (18) 1:03.30 (16) 
  • 6SPM VM Chase Thonus 35.13 (31) 35.72 (34) 1:10.85 (29) 
  • 5SPM VM Matthew Stites DSQ 34.59 (32)
  • 4SPM VM Sam Scalera DNF

Varsity Girls

  • 1SP VW Madison Campisi 29.01 (1) 29.61 (1) 58.62 (1) 
  • 2SP VW Aubrey Zimmermann 31.03 (3) 32.70 (7) 1:03.73 (5) 
  • 4SP VW Julia Smith 32.68 (7) 34.15 (9) 1:06.83 (8) 
  • 3SP VW Sunny Young 33.09 (9) 33.81 (8) 1:06.90 (9) 
  • 6SP VW Ava Dyrsten 34.54 (13) 35.08 (13) 1:09.62 (13)
  • 5SP VW Brynne Cashion 35.27 (14) 34.69 (11) 1:09.96 (14)

JV Girls - 1st Place
#1

Total Time: 7:05.52

1st Place - SPARTA | 7:05.52
2nd Place - Morristown Beard | 7:17.76
3rd Place - Newton | 8:32.86

JV Boys

JV Girls

  • 1 1SP JVW Madeline Gambino 39.74 (1) 39.35 (1) 1:19.09 (1)
  • 3 2SP JVW Annie Soreco 41.81 (3) 42.76 (4) 1:24.57 (3)
  • 5 3SP JVW Jocelyn Beach 42.67 (4) 43.93 (5) 1:26.60 (5)
  • GHOST 2:55.86
View More

Giant Slalom #2 VARSITY WEST
Sunday, February 11th, 2024 Blue Mountain, PA Giant Slalom Conference West Team Standings

Varsity Boys - 4th Place
#4

Total Time: 9:41.93
6 Win | 2 Loss

1st Place - Pingry | 8:52.26
2nd Place - Morristown Beard | 9:20.89
3rd Place - Ridge | 9:23.24

4th Place - SPARTA | 9:41.93
5th Place - Wayne Valley | 9:46.44
6th Place - Wayne Hills | 9:51.26
7th Place - Newton | 9:56.61
8th Place - Mountain Lakes | 9:57.34
9th Place - Blair | 10:12.28
10th Place - Livingston | 11:09.63
11th Place - Bernards | 11:20.11

Varsity Girls - 2nd Place
#2

Total Time: 9:39.27
6 Win | 1 Loss

1st Place - Ridge | 9:31.22
2nd Place - SPARTA | 9:39.27
3rd Place - Blair | 9:40.80

4th Place - Bernards | 9:59.28
5th Place - Pingry | 10:02.82
6th Place - Wayne Valley | 10:11.05
7th Place - Morristown Beard | 10:18.50
8th Place - Newton | 11:27.30
9th Place - Wayne Hills | 16:07.85
10th Place - Livingston |
11th Place - Mountain Lakes |
  • 2SP Ryan Grycuk 1:10.34 (10) 1:08.50 (10) 2:18.84 (9)
  • 1SP Drew Young 1:10.48 (12) 1:09.12 (12) 2:19.60 (10)
  • 3SP Patrick Fitzsimmons 1:13.96 (23) 1:13.73 (31) 2:27.69 (24)
  • 5SP Sam Scalera 1:18.56 (36) 1:17.24 (39) 2:35.80 (35) 
  • 6SP Chase Thonus 1:30.18 (51) 1:24.76 (50) 2:54.94 (46)
  • 4SP Matthew Stites DNF 1:10.46 (18)
  • 7SP Alek Diamond 1:25.63  DNF *
  • 1SP Madison Campisi 1:05.64 (1) 1:06.10 (3) 2:11.74 (2) 
  • 2SP Aubrey Zimmermann 1:10.69 (7) 1:09.27 (8) 2:19.96 (8) 
  • 4SP Sunny Young 1:18.49 (26) 1:14.29 (19) 2:32.78 (23)
  • 5SP Julia Smith 1:18.05 (23) 1:16.74 (27) 2:34.79 (25) 
  • 6SP Brynne Cashion 1:20.50 (31) 1:15.66 (24) 2:36.16 (27)
  • 3SP Ava Dyrsten 1:23.29 (35) 1:18.00 (31) 2:41.29 (33)
  • 7SP Madeline Gambino 1:19.80 1:17.25 2:37.05 *
View More

Giant Slalom #1
Friday, February 2nd, 2024 Mountain Creek Giant Slalom Conference C & E Team Standings

Varsity Boys - 1st Place
#1

Total Time: 7:07.45
7 Win | 0 Loss

1st Place - SPARTA | 7:07.45
2nd Place - Morristown Beard | 7:15.48
3rd Place - Newton | 7:20.61

4th Place - Wayne Hills | 7:21.29
5th Place - Wallkill Valley | 7:26.61
6th Place - Dwight Englewood | 8:14.63
7th Place - West Milford | 8:45.84
8th Place - Ramapo | 9:07.69

Varsity Girls - 1st Place
#1

Total Time: 7:15.40
7 Win | 0 Loss

1st Place - SPARTA | 7:15.40
2nd Place - Wayne Valley | 7:52.12
3rd Place - Dwight Englewood | 8:01.86

4th Place - Morristown Beard | 8:11.70
5th Place - Newton | 8:42.78
6th Place - West Milford | 9:20.73
7th Place - Wayne Hills | 10:16.40
8th Place - Ramapo | 12:21.74

Varsity Boys

  • 2SPM VM Drew Young 50.71 (6) 52.79 (4) 1:43.50 (4) 
  • 1SPM VM George Flint 51.46 (7) 53.92 (8) 1:45.38 (5) 
  • 3SPM VM Ryan Grycuk 53.57 (11) 54.63 (10) 1:48.20 (10) 
  • 4SPM VM Patrick Fitzsimmons 54.75 (15) 55.62 (11) 1:50.37 (12) 
  • 5SPM VM Matthew Stites 57.48 (22) 56.17 (12) 1:53.65 (18)
  • 6SPM VM Chase Thonus 1:01.36 (39) 1:03.09 (31) 2:04.45 (30)

Varsity Girls

  • 1SP VW Madison Campisi 51.53 (2) 51.66 (2) 1:43.19 (2) 
  • 2SP VW Aubrey Zimmermann 54.53 (4) 53.13 (5) 1:47.66 (4) 
  • 3SP VW Devon Dobbs 55.69 (7) 55.85 (7) 1:51.54 (6) 
  • 6SP VW Ava Dyrsten 56.02 (9) 56.99 (8) 1:53.01 (7) 
  • 5SP VW Sunny Young 58.12 (12) 59.49 (14) 1:57.61 (12)
  • 4SP VW Julia Smith 59.69 (16) 1:00.13 (15) 1:59.82 (16)

JV Girls - 1st Place
#1

Total Time: 8:21.4

1st Place - SPARTA | 8:21.4
2nd Place - Dwight Englewood | 9:49.7
3rd Place - Morristown Beard |

4th Place - Newton |
5th Place - Wallkill Valley |

JV Boys

  • 1SPM JVM Alek Diamond 1:06.95 (5) 1:02.86 (4) 2:09.81 (4)

JV Girls

  • 1 2SP JVW Brynne Cashion 59.41 (1) 58.36 (1) 1:57.77 (1)
  • 2 1SP JVW Madeline Gambino 1:01.06 (2) 59.25 (2) 2:00.31 (2)
  • 3 3SP JVW Annie Soreco 1:02.61 (3) 1:03.13 (3) 2:05.74 (3)
  • 7 4SP JVW Jocelyn Beach 1:10.43 (8) 1:07.15 (7) 2:17.58 (7)
View More

Slalom #2
Wednesday, January 31st, 2024 Mountain Creek Slalom Conference A & E Team Standings

Varsity Boys - 2nd Place
#2

Total Time: 5:56.71
5 Win | 1 Loss

1st Place - Don Bosco | 5:28.43
2nd Place - SPARTA | 5:56.71
3rd Place - Morristown Beard | 6:13.51

4th Place - Newton | 6:39.31
5th Place - High Point | 7:04.22
6th Place - Livingston | 7:05.36
7th Place - Bergen | 8:40.21

Varsity Girls - 1st Place
#1

Total Time: 6:05.31
3 Win | 0 Loss

1st Place - SPARTA | 6:05.31
2nd Place - Immaculate Heart | 6:32.09
3rd Place - Morristown Beard | 6:40.15

4th Place - Newton | 8:19.82
5th Place - High Point |
6th Place - Livingston |

Varsity Boys

  • 3SPM VM Drew Young 41.45 (5) 42.46 (7) 1:23.91 (5) 
  • 1SPM VM George Flint 41.73 (6) 42.68 (8) 1:24.41 (7) 
  • 2SPM VM Ryan Grycuk 42.52 (8) 44.83 (10) 1:27.35 (9) 
  • 5SPM VM Matthew Stites 50.66 (19) 50.38 (20) 1:41.04 (18) 
  • 4SPM VM Patrick Fitzsimmons 1:00.87 (34) 44.04 (9) 1:44.91 (25)
  • 6SPM VM Alek Diamond 1:09.50 (37) 59.63 (34) 2:09.13 (36)

Varsity Girls

  • 1SP VW Madison Campisi 42.33 (1) 42.11 (1) 1:24.44 (1) 
  • 3SP VW Aubrey Zimmermann 42.44 (2) 43.76 (2) 1:26.20 (2) 
  • 5SP VW Sunny Young 48.76 (8) 47.79 (6) 1:36.55 (5) 
  • 4SP VW Julia Smith 50.69 (12 47.43 (5) 1:38.12 (8) 
  • 6SP VW Ava Dyrsten 50.00 (9) 49.73 (11) 1:39.73 (10)
  • 2SP VW Devon Dobbs 1:34.55 (27) 48.21 (7) 2:22.76 (24)

JV Girls - 2nd Place
#2

Total Time: 8:46.32

1st Place - Immaculate Heart | 7:40.62
2nd Place - SPARTA | 8:46.32
3rd Place - Morristown Beard | 9:27.63

4th Place - Newton |

JV Boys

  • 10 1SPM JVM Chase Thonus 59.32 (11) 58.17 (10) 1:57.49 (10)

JV Girls

  • 3 2SP JVW Madeline Gambino 56.20 (3) 57.21 (4) 1:53.41 (3)
  • 5 1SP JVW Brynne Cashion 56.87 (4) 57.90 (7) 1:54.77 (5)
  • 9 3SP JVW Annie Soreco 1:01.48 (8) 1:00.59 (9) 2:02.07 (9)
  • 13 4SP JVW Jocelyn Beach 1:08.56 (10) 1:47.51 (14) 2:56.07 (13)
View More

Slalom #1
Friday, January 26th, 2024 Blue Mountain, PA Slalom Conference E & F Team Standings

Varsity Boys - 2nd Place
#2

Total Time: 5:42.59
4 Win | 1 Loss

1st Place - Ridge | 5:24.53
2nd Place - SPARTA | 5:42.59
3rd Place - Morristown Beard | 6:12.57

4th Place - Newton | 6:13.38
5th Place - Blair | 7:07.03
6th Place - Bernards | 7:46.53

Varsity Girls - 1st Place
#1

Total Time: 5:49.26
5 Win | 0 Loss

1st Place - SPARTA | 5:49.26
2nd Place - Ridge | 5:56.39
3rd Place - Blair | 6:29.53

4th Place - Morristown Beard | 6:44.79
5th Place - Bernards | 6:58.80
6th Place - Newton | 7:42.47

Varsity Boys

  • 2SPM VM Ryan Grycuk 38.35 (5) 40.78 (6) 1:19.13 (4) 
  • 4SPM VM Drew Young 39.80 (7) 39.77 (5) 1:19.57 (5) 
  • 1SPM VM George Flint 37.35 (3) 51.29 (28) 1:28.64 (11) 
  • 6SPM VM Matthew Stites 48.11 (16) 47.14 (17) 1:35.25 (14) 
  • 3SPM VM Patrick Fitzsimmons 1:01.81 (28) 39.36 (4) 1:41.17 (22)
  • 5SPM VM Chase Thonus 1:07.74 (29) DNF

Varsity Girls

  • 4SP VW Aubrey Zimmermann 38.63 (3) 40.79 (2) 1:19.42 (2) 
  • 1SP VW Madison Campisi 35.64 (1) 50.65 (20) 1:26.29 (3) 
  • 5SP VW Julia Smith 42.94 (5) 46.94 (11) 1:29.88 (6) 
  • 6SP VW Sunny Young 45.66 (13) 48.01 (16) 1:33.67 (11) 
  • 2SP VW Devon Dobbs 42.15 (4) DNF
  • 3SP VW Ava Dyrsten DNF 48.07 (17)

JV Girls - 3rd Place
#3

Total Time: 4:20.82

1st Place - Ridge | 3:56.33
2nd Place - Bernards | 4:0.26
3rd Place - SPARTA | 4:20.82

4th Place - Blair |
5th Place - Newton |
6th Place - Morristown Beard |

JV Boys

  • 3 2SPM JVM Sam Scalera 48.78 (3)
  • 19 1SPM JVM Alek Diamond

JV Girls

  • 3 1SP JVW Brynne Cashion 50.64 (3)
  • 7 2SP JVW Madeline Gambino 54.75 (7)
  • 9 3SP JVW Annie Soreco 57.89 (9)
  • GHOST 1:37.54
View More