JV Boys
1 1MLM JVM MTNLA Shawn Mclaughlin 33.74 (1) 34.39 (2) 1:08.13 (1)
2 1DLM JVM DELBA Connor Dolan 34.64 (2) 34.99 (4) 1:09.63 (2)
3 3DLM JVM DELBA Ryan Kidd 35.47 (4) 34.31 (1) 1:09.78 (3)
4 2RDM JVM RIDGE Collin Bell 35.71 (5) 34.71 (3) 1:10.42 (4)
5 1RDM JVM RIDGE Jake Bondy 35.78 (6) 35.75 (6) 1:11.53 (5)
6 1BLM JVM BLAIR Jason Newman 36.68 (10) 35.27 (5) 1:11.95 (6)
7 2MLM JVM MTNLA Owen Goldthwaite 35.96 (7) 36.00 (8) 1:11.96 (7)
8 3RDM JVM RIDGE Kielan Rupert 35.16 (3) 37.23 (12) 1:12.39 (8)
9 2DLM JVM DELBA Kyle Dudzinski 36.75 (11) 35.95 (7) 1:12.70 (9)
10 6DLM JVM DELBA Ethan Czerniecki 36.53 (8) 36.46 (9) 1:12.99 (10)
11 6RDM JVM RIDGE Paul Klippel 37.44 (12) 36.68 (11) 1:14.12 (11)
12 4DLM JVM DELBA Bryan Gardiner 36.62 (9) 37.53 (14) 1:14.15 (12)
13 4BLM JVM BLAIR Adam Dericks 37.79 (14) 37.27 (13) 1:15.06 (13)
14 5MLM JVM MTNLA Jake Muilenburg 37.76 (13) 37.90 (16) 1:15.66 (14)
15 3BLM JVM BLAIR Brad Sigety 38.23 (18) 38.52 (17) 1:16.75 (15)
16 1DBM JVM DONBO Peter D'almeida 38.21 (17) 38.76 (19) 1:16.97 (16)
17 1HPM JVM HIPOI Zachary Butkiewicz 38.03 (15) 39.02 (20) 1:17.05 (17)
18 1JFM JVM JEFFR Nicholas Prezioso 38.56 (21) 38.59 (18) 1:17.15 (18)
19 2BLM JVM BLAIR Mike Rich 40.99 (26) 36.47 (10) 1:17.46 (19)
20 2DBM JVM DONBO Nicholas Stanziale 38.79 (22) 39.13 (21) 1:17.92 (20)
21 3DBM JVM DONBO Justin Donohue 38.52 (20) 39.40 (22) 1:17.92 (20)
22 5DLM JVM DELBA Andrew Hall 38.20 (16) 40.37 (23) 1:18.57 (22)
23 3MLM JVM MTNLA Austin Grebe 39.15 (23) 40.83 (25) 1:19.98 (23)
24 5BLM JVM BLAIR Will Sigety 40.57 (25) 40.82 (24) 1:21.39 (24)
25 1WMM JVM WESTM Anthony Stabile 39.92 (24) 41.56 (26) 1:21.48 (25)
26 3WMM JVM WESTM Ian Barrett 42.93 (28) 42.22 (27) 1:25.15 (26)
27 6MLM JVM MTNLA Chatham Abate 43.56 (31) 42.34 (28) 1:25.90 (27)
28 2WMM JVM WESTM Anthony Hopler 43.47 (30) 42.74 (30) 1:26.21 (28)
29 4DBM JVM DONBO John Hayes 44.09 (33) 42.47 (29) 1:26.56 (29)
30 2JFM JVM JEFFR Martin Kuras 42.93 (28) 44.11 (33) 1:27.04 (30)
31 1VRM JVM VERNO Troy Dehn 42.17 (27) 44.87 (37) 1:27.04 (30)
32 1BCM JVM BERGE Alex Nargizian 44.23 (34) 42.91 (31) 1:27.14 (32)
33 6DBM JVM DONBO Frank Barbano 43.89 (32) 43.31 (32) 1:27.20 (33)
34 1BRM JVM BERNA Zach Levine 44.66 (36) 44.32 (34) 1:28.98 (34)
35 5HPM JVM HIPOI Bryan Chappell 45.17 (37) 44.76 (36) 1:29.93 (35)
36 2BCM JVM BERGE Tyler Hansen 45.70 (41) 44.60 (35) 1:30.30 (36)
37 4RDM JVM RIDGE Matt Minsch 53.13 (51) 37.70 (15) 1:30.83 (37)
38 1SPM JVM SPART Tyler Milway 45.34 (38) 46.90 (38) 1:32.24 (38)
39 4JFM JVM JEFFR Justin Palus 45.61 (40) 47.00 (40) 1:32.61 (39)
40 3JFM JVM JEFFR Alex Degraw 46.96 (44) 47.00 (40) 1:33.96 (40)
41 2SPM JVM SPART Andrew Brininger 46.09 (42) 48.27 (44) 1:34.36 (41)
42 4WMM JVM WESTM Kyle Leal 46.87 (43) 48.00 (43) 1:34.87 (42)
43 2BRM JVM BERNA Will Steinhorn 48.49 (46) 47.96 (42) 1:36.45 (43)
44 3HPM JVM HIPOI Dan Arnold 47.69 (45) 48.86 (45) 1:36.55 (44)
45 2HPM JVM HIPOI Ian Houtman 51.71 (48) 49.28 (46) 1:40.99 (45)
46 6BLM JVM BLAIR Connor O'neill 50.58 (47) 50.70 (47) 1:41.28 (46)
47 4HPM JVM HIPOI Chris Campbell 52.90 (50) 51.86 (48) 1:44.76 (47)
48 2VRM JVM VERNO Matthew Kubic 51.78 (49) 53.28 (49) 1:45.06 (48)
49 3NWM JVM NEWTO Reece Ivaldi 54.03 (52) 54.30 (50) 1:48.33 (49)
50 4VRM JVM VERNO Eitan Lagomarsino 56.04 (53) 56.20 (52) 1:52.24 (50)
51 5WMM JVM WESTM Ryan Jordan 57.12 (54) 55.70 (51) 1:52.82 (51)
52 2NWM JVM NEWTO Jake Koeberle DNF 46.91 (39)
53 1NWM JVM NEWTO Justin Marenzano 38.23 (18) DNF
54 5JFM JVM JEFFR Jared Bilyik 44.56 (35) DNF
55 5DBM JVM DONBO Stephan Solazzo 45.34 (38) DNF
56 3VRM JVM VERNO Mike Kubic 1:07.05 (55) DSQ
57 4MLM JVM MTNLA Owen Plante DNF
58 5RDM JVM RIDGE Austin Friedman DNF
JV Girls
1 3RD JVW RIDGE Addie Schmitt 37.23 (1) 38.48 (1) 1:15.71 (1)
2 1BL JVW BLAIR Jewel Saxton 38.44 (2) 39.57 (2) 1:18.01 (2)
3 1RD JVW RIDGE Danielle Gogerty 38.47 (3) 39.85 (4) 1:18.32 (3)
4 3BL JVW BLAIR Gabby Gunther 40.22 (7) 39.63 (3) 1:19.85 (4)
5 5BL JVW BLAIR Line Szegedi-jess 39.85 (6) 40.01 (5) 1:19.86 (5)
6 2RD JVW RIDGE Shannon Pokorny 40.23 (8) 41.29 (6) 1:21.52 (6)
7 2BL JVW BLAIR Katie Sigety 39.57 (4) 42.12 (7) 1:21.69 (7)
8 1WM JVW WESTM Brittany Smith 41.93 (9) 42.54 (8) 1:24.47 (8)
9 6RD JVW RIDGE Caroline Blanchard 42.20 (12) 42.58 (9) 1:24.78 (9)
10 3HP JVW HIPOI Cassady Bruning 41.98 (10) 43.12 (10) 1:25.10 (10)
11 4BL JVW BLAIR Cara Ganning 44.06 (14) 44.60 (11) 1:28.66 (11)
12 2HP JVW HIPOI Ana Kucinski 43.87 (13) 45.17 (12) 1:29.04 (12)
13 1VR JVW VERNO Danielle Chmielowi 44.85 (15) 45.91 (13) 1:30.76 (13)
14 1SP JVW SPART Serena Calafati 45.65 (16) 46.74 (14) 1:32.39 (14)
15 1ML JVW MTNLA Meghan Cabana 46.00 (18) 46.96 (15) 1:32.96 (15)
16 1HP JVW HIPOI Caroline Kuhnle 45.88 (17) 49.05 (18) 1:34.93 (16)
17 1BR JVW BERNA Katelin Romano 46.85 (19) 48.35 (16) 1:35.20 (17)
18 3SP JVW SPART Valeryia Shumskays 46.98 (20) 48.69 (17) 1:35.67 (18)
19 2VR JVW VERNO Jenica Brendli 49.00 (22) 49.29 (19) 1:38.29 (19)
20 4HP JVW HIPOI Emily Seeley 48.84 (21) 52.79 (22) 1:41.63 (20)
21 2WM JVW WESTM Jillian Bennett 51.52 (23) 52.47 (20) 1:43.99 (21)
22 2BR JVW BERNA Ellen Discala 52.34 (24) 52.66 (21) 1:45.00 (22)
23 4SP JVW SPART Lauren Shellenberg 54.69 (28) 54.19 (23) 1:48.88 (23)
24 3VR JVW VERNO Julia Elken 54.57 (27) 54.44 (24) 1:49.01 (24)
25 2SP JVW SPART Lauren Zanetakos 53.50 (26) 56.32 (25) 1:49.82 (25)
26 5HP JVW HIPOI Kat Keifer 52.49 (25) 57.54 (26) 1:50.03 (26)
27 6HP JVW HIPOI Elodie Sutter 1:00.38 (29) 59.25 (27) 1:59.63 (27)
28 4RD JVW RIDGE Lexy Donaldson 39.63 (5) DNF
29 5RD JVW RIDGE Eliza Engelsman 42.16 (11) DNF