Giant Slalom #3

Friday, January 23rd, 2015 Mountain Creek Giant Slalom Conference B & C

Varsity Boys - 6th Place
#6

Total Time: 6:41.16

1SPM VM Rex Anderson 47.06 (20 47.59 (20 1:34.65 (19) *
3SPM VM Justin Allan 49.54 (27 51.09 (29 1:40.63 (25) *
2SPM VM Chester Sears 50.40 (29 50.54 (27 1:40.94 (26) *
5SPM VM Ryan Smetana 52.11 (34 52.83 (31 1:44.94 (33) *
4SPM VM Jared Kish 53.52 (37 56.68 (41 1:50.20 (38)
6SPM VM Jack Mcgovern 56.92 (45 59.95 (47 1:56.87 (44)

1st Place - Ridge |
2nd Place - Don Bosco |
3rd Place - Blair |

1 1PJM VM POPEJ Tripp Russo 41.50 (2) 41.43 (1) 1:22.93 (1)
2 1RDM VM RIDGE Luke Hull 42.26 (3) 42.68 (2) 1:24.94 (2)
3 4DBM VM DONBO William O'brien 43.81 (6) 43.95 (5) 1:27.76 (3)
4 3RDM VM RIDGE Makenzie Rupert 43.91 (7) 44.01 (6) 1:27.92 (4)
5 1WVM VM WYNVA Parker Saltiel 43.47 (4) 44.61 (9) 1:28.08 (5)
6 2RDM VM RIDGE Tyler Conti 44.09 (8) 44.18 (7) 1:28.27 (6)
7 4RDM VM RIDGE Mike Depalma 43.77 (5) 44.51 (8) 1:28.28 (7)
8 5RDM VM RIDGE Michael Minsch 45.33 (12) 45.24 (10) 1:30.57 (8)
9 2BLM VM BLAIR Justin Ernsting 44.77 (9) 46.13 (12) 1:30.90 (9)
10 5DBM VM DONBO Brian Dutcher 45.37 (13) 45.75 (11) 1:31.12 (10)
11 6RDM VM RIDGE Austin Conti 44.84 (10) 46.56 (13) 1:31.40 (11)
12 1DBM VM DONBO Kevin Mcfadden 44.95 (11) 46.88 (17) 1:31.83 (12)
13 3BLM VM BLAIR Ned Sigety 45.55 (14) 46.70 (14) 1:32.25 (13)
14 1BCM VM BERGE Joe Difilippo 45.68 (15) 46.94 (18) 1:32.62 (14)
15 4BLM VM BLAIR Jason Newman 46.56 (17) 46.87 (16) 1:33.43 (15)
16 6BLM VM BLAIR Patrick Donaghy 47.27 (22) 46.76 (15) 1:34.03 (16)
17 5PJM VM POPEJ Michael Whittam 46.94 (19) 47.26 (19) 1:34.20 (17)
18 5BLM VM BLAIR Jack Saxton 46.70 (18) 47.67 (21) 1:34.37 (18)
19 1SPM VM SPART Rex Anderson 47.06 (20) 47.59 (20) 1:34.65 (19)
20 2WVM VM WYNVA Matt Avolanti 46.49 (16) 48.23 (23) 1:34.72 (20)
21 2BCM VM BERGE Jack Welsh 48.24 (25) 47.98 (22) 1:36.22 (21)
22 4WVM VM WYNVA Alexander Biron 47.86 (24) 49.19 (24) 1:37.05 (22)
23 5WVM VM WYNVA Patrick Astarita 47.39 (23) 50.00 (26) 1:37.39 (23)
24 6DBM VM DONBO Joseph Peticca 48.34 (26) 49.75 (25) 1:38.09 (24)
25 3SPM VM SPART Justin Allan 49.54 (27) 51.09 (29) 1:40.63 (25)
26 2SPM VM SPART Chester Sears 50.40 (29) 50.54 (27) 1:40.94 (26)
27 1PGM VM PINGR Matthew Peacock 50.49 (30) 50.89 (28) 1:41.38 (27)
28 3DBM VM DONBO Mark Mierop 58.49 (46) 43.84 (3) 1:42.33 (28)
29 1DPM VM DEPAU Luke Warner 49.55 (28) 53.06 (32) 1:42.61 (29)
30 2HPM VM HIPOI Spencer Sumpman 51.48 (33) 51.66 (30) 1:43.14 (30)
31 6WVM VM WYNVA Daniel Colazzo 50.62 (31) 53.29 (34) 1:43.91 (31)
32 2PGM VM PINGR Tucker Bickell 50.70 (32) 53.27 (33) 1:43.97 (32)
33 5SPM VM SPART Ryan Smetana 52.11 (34) 52.83 (31) 1:44.94 (33)
34 3BCM VM BERGE Nick Cristello 52.14 (35) 54.84 (36) 1:46.98 (34)
35 3HPM VM HIPOI Zachary Butkiewicz 53.48 (36) 55.11 (37) 1:48.59 (35)
36 6PJM VM POPEJ Joseph Mccrimilisk 53.89 (38) 55.19 (38) 1:49.08 (36)
37 3DPM VM DEPAU Louis Morize 54.15 (39) 55.31 (39) 1:49.46 (37)
38 4SPM VM SPART Jared Kish 53.52 (37) 56.68 (41) 1:50.20 (38)
39 3PGM VM PINGR Nicolas Ladino 56.60 (44) 53.95 (35) 1:50.55 (39)
40 3PJM VM POPEJ Tristan O'neil 54.68 (40) 56.98 (42) 1:51.66 (40)
41 4BCM VM BERGE Matt Dell 56.24 (43) 56.47 (40) 1:52.71 (41)
42 2DPM VM DEPAU Phillip Soltys 55.74 (42) 58.00 (44) 1:53.74 (42)
43 4HPM VM HIPOI Ethan Haas 55.46 (41) 1:00.01 (48) 1:55.47 (43)
44 6SPM VM SPART Jack Mcgovern 56.92 (45) 59.95 (47) 1:56.87 (44)
45 5BCM VM BERGE Tyler Hansen 1:00.21 (49) 57.30 (43) 1:57.51 (45)
46 1HPM VM HIPOI Michael Shorr 58.75 (47) 59.34 (46) 1:58.09 (46)
47 4PJM VM POPEJ Thomas Wolfe 59.78 (48) 1:00.45 (49) 2:00.23 (47)

48 6HPM VM HIPOI Ian Houtman 1:01.23 (50) 59.02 (45) 2:00.25 (48)
49 5HPM VM HIPOI Chris Campbell 1:06.55 (51) 1:05.23 (50) 2:11.78 (49)
50 1BLM VM BLAIR Justin Swirbul DNF 43.94 (4)
51 2DBM VM DONBO Brian Smith 41.39 (1) DNF
52 3WVM VM WYNVA Andrew Heydt 47.19 (21) DNF
53 2PJM VM POPEJ Ethan Escobar DNF
54 4DPM VM DEPAU Jake Hess

Varsity Girls - 3rd Place
#3

Total Time: 6:48.88

2SP VW Shannon Kaminski 48.40 (14 48.81 (6) 1:37.21 (8) *
4SP VW Rachel Stote 50.83 (19 50.82 (12 1:41.65 (15) *
6SP VW Caitlyn Mcgrath 50.93 (20 53.35 (20 1:44.28 (17) *
5SP VW Alia Flanigan 51.62 (21 54.12 (21 1:45.74 (19) *
3SP VW Margaret Zembrzusk 52.76 (25 53.08 (17 1:45.84 (20)
1SP VW Juliana Kaminski 47.90 (10 DNF

1st Place - Blair |
2nd Place - Ridge |
3rd Place - Sparta |

1 1BL VW BLAIR Haley Chrobock 42.95 (1) 44.80 (1) 1:27.75 (1)
2 1HP VW HIPOI Lindsey Sumpman 44.37 (2) 45.96 (2) 1:30.33 (2)
3 2BL VW BLAIR Sophie Shoemake 45.22 (4) 46.68 (3) 1:31.90 (3)
4 1RD VW RIDGE Alyssa Thompson 46.75 (7) 47.95 (4) 1:34.70 (4)
5 2WV VW WYNVA Kiera Clark 45.71 (5) 49.25 (8) 1:34.96 (5)
6 4RD VW RIDGE Clare Mohan 47.45 (9) 47.99 (5) 1:35.44 (6)
7 3WV VW WYNVA Fallon Clark 46.56 (6) 49.82 (9) 1:36.38 (7)
8 2SP VW SPART Shannon Kaminski 48.40 (14) 48.81 (6) 1:37.21 (8)
9 5BL VW BLAIR Emmila Hastings 48.25 (13) 50.02 (11) 1:38.27 (9)
10 2RD VW RIDGE Emily Fuchs 48.97 (16) 49.94 (10) 1:38.91 (10)
11 4BL VW BLAIR Katie Ix 47.93 (12) 51.88 (14) 1:39.81 (11)
12 5RD VW RIDGE Asia Harrington 49.04 (17) 51.68 (13) 1:40.72 (12)
13 6BL VW BLAIR Eleni Kedros 47.90 (10) 53.26 (19) 1:41.16 (13)
14 1PG VW PINGR Grace Wollmuth 48.75 (15) 52.59 (16) 1:41.34 (14)
15 4SP VW SPART Rachel Stote 50.83 (19) 50.82 (12) 1:41.65 (15)

16 6RD VW RIDGE Katherine Rose 50.72 (18) 53.10 (18) 1:43.82 (16)
17 6SP VW SPART Caitlyn Mcgrath 50.93 (20) 53.35 (20) 1:44.28 (17)
18 3RD VW RIDGE Danny Lailey 53.07 (26) 52.44 (15) 1:45.51 (18)
19 5SP VW SPART Alia Flanigan 51.62 (21) 54.12 (21) 1:45.74 (19)
20 3SP VW SPART Margaret Zembrzusk 52.76 (25) 53.08 (17) 1:45.84 (20)
21 2PG VW PINGR Lindsey Hogan 51.69 (22) 55.35 (22) 1:47.04 (21)
22 1DP VW DEPAU Elizabeth Pagliei 53.44 (27) 55.82 (23) 1:49.26 (22)
23 3HP VW HIPOI Kayla Defrank 57.26 (29) 1:01.24 (26) 1:58.50 (23)
24 4PJ VW POPEJ Lena Braendle 59.40 (31) 59.95 (24) 1:59.35 (24)
25 3PG VW PINGR Gabby Stern 58.29 (30) 1:01.18 (25) 1:59.47 (25)
26 3PJ VW POPEJ Anna Braendle 1:00.69 (32) 1:02.55 (27) 2:03.24 (26)
27 6HP VW HIPOI Caroline Kuhnle 1:00.75 (33) 1:03.53 (30) 2:04.28 (27)
28 4HP VW HIPOI Gabby Carter 1:02.42 (34) 1:03.22 (28) 2:05.64 (28)
29 6WV VW WYNVA Stephanie Katz 1:04.81 (35) 1:09.43 (31) 2:14.24 (29)
30 2DP VW DEPAU Jonna Anello 1:07.81 (36) 1:10.73 (32) 2:18.54 (30)
31 4PG VW PINGR Amy Kaplan 1:10.53 (37) 1:12.74 (33) 2:23.27 (31)
32 2PJ VW POPEJ Courtney Blake DNF 49.17 (7)
33 5HP VW HIPOI Ana Kucinski DNF 1:03.47 (29)
34 1WV VW WYNVA Morgan Lasala 44.37 (2) DNF
35 3BL VW BLAIR Natalie Martin 47.02 (8) DNF
36 1SP VW SPART Juliana Kaminski 47.90 (10) DNF
37 1PJ VW POPEJ Katelyn Mcandris 52.21 (23) DNF
38 2HP VW HIPOI Morgan Pfeil 52.32 (24) DNF
39 5WV VW WYNVA Emily Heydt 53.59 (28) DSQ
40 4WV VW WYNVA Yvonne Desouter DNF

JV Boys

1 1RDM JVM RIDGE James Mcwilliams 48.34 (1) 47.68 (1) 1:36.02 (1)
2 3RDM JVM RIDGE Jake Bondy 49.20 (3) 48.11 (2) 1:37.31 (2)
3 1BLM JVM BLAIR Ej Hrabarchuk 49.84 (5) 49.61 (3) 1:39.45 (3)
4 5RDM JVM RIDGE Paul Klippel 50.45 (6) 50.37 (4) 1:40.82 (4)
5 3DBM JVM DONBO Justin Donohue 51.10 (7) 50.91 (5) 1:42.01 (5)
6 2WVM JVM WYNVA Jonathan Zimak 51.29 (8) 51.35 (6) 1:42.64 (6)
7 6RDM JVM RIDGE Matt Minsch 52.60 (10) 52.15 (8) 1:44.75 (7)
8 3BLM JVM BLAIR Adam Dericks 53.39 (11) 53.15 (9) 1:46.54 (8)
9 1WVM JVM WYNVA Brett Bussanich 55.69 (13) 51.99 (7) 1:47.68 (9)
10 1DBM JVM DONBO Peter D'almeida 55.24 (12) 54.16 (10) 1:49.40 (10)
11 2DBM JVM DONBO Nicholas Stanziale 58.36 (14) 1:00.15 (11) 1:58.51 (11)
12 2PJM JVM POPEJ Robby Russo 59.05 (15) 1:01.42 (12) 2:00.47 (12)
13 2SPM JVM SPART Andrew Brininger 1:02.16 (18) 1:02.86 (13) 2:05.02 (13)
14 1SPM JVM SPART Tyler Milway 1:03.93 (19) 1:05.24 (14) 2:09.17 (14)
15 4DBM JVM DONBO John Hayes 1:00.28 (17) 1:17.48 (16) 2:17.76 (15)
16 1PJM JVM POPEJ Brendan Pezzulo 1:09.68 (20) 1:12.48 (15) 2:22.16 (16)
17 1HPM JVM HIPOI Bryan Chappell DNS DNS
18 5DBM JVM DONBO Frank Barbano DNS DNS
19 2BLM JVM BLAIR Mike Rich 48.71 (2) DNF
20 2RDM JVM RIDGE Collin Bell 49.44 (4) DNF
21 4RDM JVM RIDGE Kielan Rupert 51.56 (9) DNF
22 4BLM JVM BLAIR Will Sigety 59.41 (16) DNF

JV Girls

1 3RD JVW RIDGE Addie Schmitt 51.89 (1) 54.00 (1) 1:45.89 (1)
2 2BL JVW BLAIR Gabby Gunther 54.97 (2) 56.35 (2) 1:51.32 (2)
3 2RD JVW RIDGE Danielle Gogerty 55.44 (3) 58.35 (4) 1:53.79 (3)
4 1BL JVW BLAIR Katie Sigety 56.67 (4) 58.47 (5) 1:55.14 (4)
5 6RD JVW RIDGE Lexy Donaldson 57.70 (5) 57.69 (3) 1:55.39 (5)
6 3BL JVW BLAIR Line Szegedi-jess 57.80 (6) 58.81 (6) 1:56.61 (6)
7 4RD JVW RIDGE Shannon Pokorny 58.58 (7) 59.23 (7) 1:57.81 (7)
8 1RD JVW RIDGE Danielle Conti 58.86 (8) 1:00.31 (8) 1:59.17 (8)
9 5RD JVW RIDGE Emily Fears 1:00.45 (9) 1:01.01 (9) 2:01.46 (9)
10 1HP JVW HIPOI Cassady Bruning 1:00.48 (10) 1:01.76 (10) 2:02.24 (10)
11 4BL JVW BLAIR Cara Ganning 1:02.43 (11) 1:04.01 (12) 2:06.44 (11)
12 1SP JVW SPART Hanna Newbold 1:03.09 (12) 1:04.28 (13) 2:07.37 (12)
13 3SP JVW SPART Valeryia Shumskays 1:04.42 (13) 1:03.86 (11) 2:08.28 (13)
14 2SP JVW SPART Serena Calafati 1:05.89 (14) 1:05.65 (14) 2:11.54 (14)
15 1WV JVW WYNVA Cat Olson 1:10.90 (18) 1:10.77 (15) 2:21.67 (15)
16 2HP JVW HIPOI Emily Seeley 1:09.83 (16) 1:12.12 (16) 2:21.95 (16)
17 3HP JVW HIPOI Kat Keifer 1:10.46 (17) 1:17.65 (18) 2:28.11 (17)
18 4SP JVW SPART Lauren Shellenberg 1:15.32 (19) 1:15.33 (17) 2:30.65 (18)
19 6BL JVW BLAIR Lily Oberstein 1:18.64 (20) 1:18.20 (19) 2:36.84 (19)
20 5SP JVW SPART Lauren Zanetakos 1:19.51 (21) 1:20.29 (20) 2:39.80 (20)
21 5BL JVW BLAIR Y Z Fong 1:09.73 (15) 1:43.00 (21) 2:52.73 (21)
22 4HP JVW HIPOI Elodie Sutter 1:23.31 (22) DNF

X Men

1 703RDXM RIDGE Dan Griffis 57.38 (3) 56.95 (1) 1:54.33 (1)
2 705RDXM RIDGE Pol Francesch 57.20 (2) 57.43 (2) 1:54.63 (2)
3 702RDXM RIDGE Warren Halbing 1:00.49 (6) 57.71 (3) 1:58.20 (3)
4 706RDXM RIDGE James Telesmanic 59.53 (5) 59.18 (4) 1:58.71 (4)
5 709RDXM RIDGE Sam Kingree 58.65 (4) 1:10.40 (6) 2:09.05 (5)
6 707RDXM RIDGE Dylan Mccauley 1:06.13 (7) 1:06.79 (5) 2:12.92 (6)
7 708RDXM RIDGE Mitesh Kumar 1:41.20 (8) 1:18.15 (7) 2:59.35 (7)
8 701RDXM RIDGE Brian Hilferty DNS DNS
9 704RDXM RIDGE Tommy Blanchard 55.78 (1) DNF

X Women

1 702RDXW RIDGE Jessica Forman 1:00.03 (1) 1:03.68 (2) 2:03.71 (1)
2 701RDXW RIDGE Julia Messineo 1:08.33 (2) 59.25 (1) 2:07.58 (2)

SHARE THIS POST: