Varsity Boys - 8th Place#8
Total Time: 6:49.28
- 2SP Patrick Fitzsimmons 49.92 (25) 48.54 (20) 1:38.46 (21)
- 3SP Finn Kowalski 50.06 (27) 48.40 (18) 1:38.46 (21)
- 1SP George Flint 50.30 (33) 50.58 (32) 1:40.88 (31)
- 6SP Kyler Schwarz 56.00 (50) 55.48 (49) 1:51.48 (47)
- 5SP Chase Thonus 58.36 (57) 55.75 (51) 1:54.11 (52)
- 4SP Ryan Grycuk 45.79 (8) DNF
1st Place - Don Bosco | 5:57.20
2nd Place - Pingry | 6:07.38
3rd Place - Delbarton | 6:20.58
4th Place - Ridge | 6:24.43
5th Place - Tenafly | 6:35.22
6th Place - Wayne Hills | 6:44.74
7th Place - Pope John | 6:47.39
8th Place - SPARTA | 6:49.28
9th Place - Blair | 6:49.41
10th Place - Newton | 7:08.52
Individual Results:
1 1DLM VM DELBARCurt Friedrich 43.31 (1) 42.95 (1) 1:26.26 (1)
2 2DBM VM DONBOSCharles Bodnar 43.47 (2) 43.26 (2) 1:26.73 (2)
3 2PGM VM PINGRYParker Junger 44.49 (4) 43.35 (3) 1:27.84 (3)
4 1DBM VM DONBOSJohn Devir 44.42 (3) 43.67 (4) 1:28.09 (4)
5 1PGM VM PINGRYCamden Collins 45.30 (7) 44.35 (5) 1:29.65 (5)
6 1TFM VM TENAFLEli Dzwonkowski 45.03 (5) 45.18 (6) 1:30.21 (6)
7 3DBM VM DONBOSThomas Harle 45.26 (6) 45.34 (7) 1:30.60 (7)
8 1BLM VM BLAIR Fitz Kling 45.93 (10) 45.51 (8) 1:31.44 (8)
9 4DBM VM DONBOSStraus Daniel 45.80 (9) 45.98 (9) 1:31.78 (9)
10 1PJM VM POPEJOHarrison Burgess 46.07 (11) 46.18 (11) 1:32.25 (10)
11 3PGM VM PINGRYWill Brisson 46.31 (12) 46.44 (12) 1:32.75 (11)
12 2RDM VM RIDGE Brody Chard - Cunion 47.65 (16) 46.08 (10) 1:33.73 (12)
13 2TFM VM TENAFLDrew Dzwonkowski 47.63 (15) 47.35 (13) 1:34.98 (13)
14 3RDM VM RIDGE Johan Svennson 47.59 (14) 47.53 (14) 1:35.12 (14)
15 2DLM VM DELBARLevi Schiffer 47.20 (13) 48.04 (17) 1:35.24 (15)
16 5DBM VM DONBOSRocco Arcese 48.25 (17) 47.58 (15) 1:35.83 (16)
17 5PGM VM PINGRYHenri Brisson 48.60 (18) 48.54 (20) 1:37.14 (17)
18 1RDM VM RIDGE Carter Oberman 49.38 (19) 47.84 (16) 1:37.22 (18)
19 1WHM VM WYNHILNathan Gaddis 49.48 (21) 48.46 (19) 1:37.94 (19)
20 4RDM VM RIDGE Rowan Konicek 49.40 (20) 48.96 (23) 1:38.36 (20)
21 2SPM VM SPARTA Patrick Fitzsimmons 49.92 (25) 48.54 (20) 1:38.46 (21)
21 3SPM VM SPARTA Finn Kowalski 50.06 (27) 48.40 (18) 1:38.46 (21)
23 3DLM VM DELBARMax Pagliaro 49.93 (26) 48.95 (22) 1:38.88 (23)
24 6PGM VM PINGRYArnav Jain 49.77 (23) 49.46 (24) 1:39.23 (24)
25 5RDM VM RIDGE James Mccarthy 49.90 (24) 49.84 (25) 1:39.74 (25)
26 4PGM VM PINGRYTrey Frear 49.48 (21) 50.56 (31) 1:40.04 (26)
27 5DLM VM DELBARSpencer Van Voorhis 50.11 (28) 50.09 (26) 1:40.20 (27)
28 4DLM VM DELBARPierce Weiss 50.11 (28) 50.43 (27) 1:40.54 (28)
29 2WHM VM WYNHILHunter Bandola 50.12 (30) 50.47 (28) 1:40.59 (29)
30 1NWM VM NEWTONRyan Marschall 50.13 (31) 50.50 (29) 1:40.63 (30)
31 1SPM VM SPARTA George Flint 50.30 (33) 50.58 (32) 1:40.88 (31)
32 6DBM VM DONBOSBlake Mccarthy 50.54 (34) 50.51 (30) 1:41.05 (32)
33 2PJM VM POPEJOMatthew Gazzillo 50.60 (35) 50.72 (34) 1:41.32 (33)
34 2BLM VM BLAIR Liam Green 50.73 (36) 50.84 (35) 1:41.57 (34)
35 4NWM VM NEWTONHunter Bickerton 51.27 (37) 50.92 (36) 1:42.19 (35)
36 6WHM VM WYNHILRyan Rodrigues 51.69 (38) 50.63 (33) 1:42.32 (36)
37 3TFM VM TENAFLLiam Tenenbaum 51.82 (39) 51.44 (37) 1:43.26 (37)
38 4WHM VM WYNHILJack Bandola 51.97 (40) 51.92 (38) 1:43.89 (38)
39 3WHM VM WYNHILLiam Sheffield 52.29 (41) 52.81 (39) 1:45.10 (39)
40 4PJM VM POPEJOEthan Poplawski 52.50 (42) 53.51 (41) 1:46.01 (40)
41 6RDM VM RIDGE Connor Oberman 53.37 (45) 53.17 (40) 1:46.54 (41)
42 6TFM VM TENAFLBen Ashkenase 52.82 (44) 53.95 (44) 1:46.77 (42)
43 3BLM VM BLAIR Henry Sprague 53.60 (47) 53.80 (43) 1:47.40 (43)
44 4TFM VM TENAFLAaron Moon 53.52 (46) 54.08 (45) 1:47.60 (44)
45 5PJM VM POPEJOLukash Nynka 54.24 (48) 53.57 (42) 1:47.81 (45)
46 4BLM VM BLAIR Ansel Hamlin 54.32 (49) 54.68 (47) 1:49.00 (46)
47 6SPM VM SPARTA Kyler Schwarz 56.00 (50) 55.48 (49) 1:51.48 (47)
48 5TFM VM TENAFLGregory Michaels 56.74 (51) 55.36 (48) 1:52.10 (48)
49 5NWM VM NEWTONRyan Corino 57.69 (56) 54.44 (46) 1:52.13 (49)
50 3PJM VM POPEJOZachary Hedgepeth 56.89 (52) 55.58 (50) 1:52.47 (50)
51 3NWM VM NEWTONAndrew Niemynski 57.16 (54) 56.41 (52) 1:53.57 (51)
52 5SPM VM SPARTA Chase Thonus 58.36 (57) 55.75 (51) 1:54.11 (52)
53 5BLM VM BLAIR Matthew Chong 57.52 (55) 58.08 (55) 1:55.60 (53)
54 6PJM VM POPEJOWill Franco 58.69 (58) 57.26 (54) 1:55.95 (54)
55 6BLM VM BLAIR Parker Reuben 59.85 (59) 56.92 (53) 1:56.77 (55)
56 5WHM VM WYNHILJaden Guzman 1:02.32 (60) 1:00.21 (56) 2:02.53 (56)
57 6DLM VM DELBARAxel Brandes 56.97 (53) 1:07.45 (57) 2:04.42 (57)
4SPM VM SPARTA Ryan Grycuk 45.79 (8) DNF
2NWM VM NEWTONJustin Evanski 50.23 (32) DNF
6NWM VM NEWTONPaul Reinhart 52.55 (43) DNF
Varsity Girls
- 5th Place#5
Total Time: 7:01.68
- 1SP Devon Dobbs 50.52 (13) 49.82 (14) 1:40.34 (15)
- 2SP Aubrey Zimmerman 53.25 (23) 50.89 (17) 1:44.14 (20)
- 3SP Sunny Young 53.58 (24) 52.61 (23) 1:46.19 (24)
- 4SP Ava Dyrsten 55.97 (30) 55.04 (28) 1:51.01 (30)
- 5SP Madeline Gambino 55.82 (29) 55.87 (31) 1:51.69 (31)
- 6SP Brynne Cashion 57.01 (34) 56.64 (32) 1:53.65 (32)
1st Place - Ridgewood | 6:49.93
2nd Place - Blair | 6:50.76
3rd Place - Ridge | 6:56.36
4th Place - Bernards | 7:00.27
5th Place - SPARTA | 7:01.68
6th Place - Pingry | 7:13.34
7th Place - Vernon | 7:13.49
8th Place - Pope John | 7:15.36
9th Place - Morristown Beard | 7:18.24
10th Place - Tenafly | 7:19.79
Individual Results:
1 1VR VW VERNONKelsey Callahan 45.66 (1) 45.31 (2) 1:30.97 (1)
2 1BL VW BLAIR Morgan Celley 46.64 (2) 45.13 (1) 1:31.77 (2)
3 1TF VW TENAFLSamantha Cho 47.38 (4) 46.04 (3) 1:33.42 (3)
4 2PJ VW POPEJOKanna Desanctis 47.28 (3) 46.19 (4) 1:33.47 (4)
5 1MB VW MOBEARCatalina Fonseca 48.24 (6) 46.93 (5) 1:35.17 (5)
6 2PG VW PINGRYHelen Pols 47.60 (5) 47.97 (7) 1:35.57 (6)
7 3RW VW RIDGWDSol Tepper 48.58 (7) 47.87 (6) 1:36.45 (7)
8 1PJ VW POPEJOKendall Weiss 48.89 (8) 48.93 (9) 1:37.82 (8)
9 2TF VW TENAFLSydney Josif 49.07 (9) 49.15 (11) 1:38.22 (9)
10 1RW VW RIDGWDFanos Ava 50.01 (10) 48.96 (10) 1:38.97 (10)
11 2BL VW BLAIR Courtney Payne 50.63 (14) 48.53 (8) 1:39.16 (11)
12 2RW VW RIDGWDRiley Burke 50.02 (11) 49.88 (15) 1:39.90 (12)
13 1BR VW BERNARHannah Vinegra 50.19 (12) 49.88 (15) 1:40.07 (13)
14 2MB VW MOBEAREllie Sadrian 50.81 (15) 49.34 (12) 1:40.15 (14)
15 1SP VW SPARTA Devon Dobbs 50.52 (13) 49.82 (14) 1:40.34 (15)
16 3BR VW BERNARMaggie O' Donnell 52.64 (20) 49.65 (13) 1:42.29 (16)
17 1PG VW PINGRYElla Tabish 50.98 (16) 51.56 (19) 1:42.54 (17)
18 1RD VW RIDGE Kaitlyn Anders 51.19 (17) 51.89 (21) 1:43.08 (18)
19 2RD VW RIDGE Ava Alonso 51.92 (18) 51.43 (18) 1:43.35 (19)
20 2SP VW SPARTA Aubrey Zimmerman 53.25 (23) 50.89 (17) 1:44.14 (20)
21 3RD VW RIDGE Meriden Crockett 52.43 (19) 51.83 (20) 1:44.26 (21)
22 4RD VW RIDGE Lauren Pierson 53.24 (22) 52.43 (22) 1:45.67 (22)
23 3BL VW BLAIR Olivia Gore 52.74 (21) 53.14 (24) 1:45.88 (23)
24 3SP VW SPARTA Sunny Young 53.58 (24) 52.61 (23) 1:46.19 (24)
25 5RD VW RIDGE Victoria Pierson 53.77 (26) 53.15 (25) 1:46.92 (25)
26 2BR VW BERNARValentina Christen 53.60 (25) 53.42 (26) 1:47.02 (26)
27 3PG VW PINGRYMegan Soos 55.12 (28) 55.07 (29) 1:50.19 (27)
28 2VR VW VERNONNadia Mcauley 55.10 (27) 55.29 (30) 1:50.39 (28)
29 4BR VW BERNAROlivia Rosenthal 56.19 (31) 54.70 (27) 1:50.89 (29)
30 4SP VW SPARTA Ava Dyrsten 55.97 (30) 55.04 (28) 1:51.01 (30)
31 5SP VW SPARTA Madeline Gambino 55.82 (29) 55.87 (31) 1:51.69 (31)
32 6SP VW SPARTA Brynne Cashion 57.01 (34) 56.64 (32) 1:53.65 (32)
33 4BL VW BLAIR Paige Celley 56.39 (32) 57.56 (39) 1:53.95 (33)
34 3PJ VW POPEJORebecca Walker 56.93 (33) 57.51 (37) 1:54.44 (34)
35 6RD VW RIDGE Chloe Cuyun 57.27 (36) 57.23 (34) 1:54.50 (35)
36 4RW VW RIDGWDGabby Mueller 57.02 (35) 57.59 (40) 1:54.61 (36)
37 4VR VW VERNONKarolina Czerhoniak 57.57 (37) 57.31 (35) 1:54.88 (37)
38 5RW VW RIDGWDParker Langheim 58.40 (38) 56.75 (33) 1:55.15 (38)
39 3TF VW TENAFLElla Lafond 59.06 (39) 57.44 (36) 1:56.50 (39)
40 3VR VW VERNONRyleigh Pietrucha 59.18 (40) 58.07 (42) 1:57.25 (40)
41 6RW VW RIDGWDNatalie Kim 59.40 (42) 57.95 (41) 1:57.35 (41)
42 5BL VW BLAIR Allie Blalock 1:00.46 (46) 57.55 (38) 1:58.01 (42)
43 3MB VW MOBEARBrooke Fesq 59.32 (41) 59.09 (43) 1:58.41 (43)
44 6BR VW BERNARBrooke Schnabolk 59.55 (44) 1:00.14 (44) 1:59.69 (44)
45 5BR VW BERNARAndalora Parente 1:01.57 (47) 1:01.21 (45) 2:02.78 (45)
46 5VR VW VERNONAlyssa Doughty 1:01.96 (48) 1:01.41 (47) 2:03.37 (46)
47 4MB VW MOBEARCaitlin Prince 59.95 (45) 1:04.56 (50) 2:04.51 (47)
48 6PG VW PINGRYPenelope Maher 1:03.81 (52) 1:01.23 (46) 2:05.04 (48)
49 5MB VW MOBEARLily Horowitz 1:03.35 (50) 1:03.84 (48) 2:07.19 (49)
50 6MB VW MOBEARAlex Hammond 1:03.62 (51) 1:04.37 (49) 2:07.99 (50)
51 6BL VW BLAIR Yunha Hwang 59.40 (42) 1:09.69 (57) 2:09.09 (51)
52 4PJ VW POPEJOGabriella Bisbing 1:05.02 (53) 1:04.61 (51) 2:09.63 (52)
53 5PJ VW POPEJOGianna Bisbing 1:05.04 (54) 1:04.64 (52) 2:09.68 (53)
54 4PG VW PINGRYLindsey Puelo 1:03.11 (49) 1:06.98 (55) 2:10.09 (54)
55 4TF VW TENAFLElleanor Honneus 1:05.69 (55) 1:05.96 (54) 2:11.65 (55)
56 6PJ VW POPEJOAudrey Higgins 1:06.98 (56) 1:05.37 (53) 2:12.35 (56)
57 5PG VW PINGRYMia Khalil 1:10.26 (57) 1:08.62 (56) 2:18.88 (57)
58 6VR VW VERNONRachel Pietrucha 1:11.58 (58) 1:14.16 (58) 2:25.74 (58)
59 6TF VW TENAFLRory Somberg 1:13.84 (59) 1:14.99 (59) 2:28.83 (59)
5TF VW TENAFLRiley Park