State Championship Overall

Thursday, February 26th, 2015 Mountain Creek GS & Slalom

Varsity Boys - 11th Place
#11

Total Time: 13:09.27

1st Place - Delbarton | 10:26.79
2nd Place - Ridge | 11:10.33
3rd Place - Blair | 11:14.32

4th Place - Mountain Lakes | 11:21.19
5th Place - Wayne Valley | 11:26.29
6th Place - West Milford | 11:28.34
7th Place - Pope John | 11:35.96
8th Place - Don Bosco | 12:16.12
9th Place - Newton | 12:20.57
10th Place - Morristown Beard | 13:01.95
11th Place - SPARTA | 13:09.27
12th Place - Vernon | 15:04.93

Varsity Girls
- 6th Place
#6

Total Time: 12:05.10

1st Place - Immaculate Heart | 10:59.37
2nd Place - Blair | 11:27.44
3rd Place - Mountain Lakes | 11:44.28

4th Place - Ridge | 11:53.70
5th Place - Vernon | 12:00.75
6th Place - SPARTA | 12:05.10
7th Place - Wayne Valley | 12:42.26
8th Place - Wayne Hills | 12:54.81
9th Place - West Milford | 13:08.77

SHARE THIS POST: