State Championship Overall

Saturday, February 26th, 2011 Mountain Creek GS & Slalom

Varsity Boys

1st Place - Don Bosco | 12.48.84
2nd Place - Vernon | 12.55.96
3rd Place - Ridge | 13.29.13

4th Place - Wallkill Valley | 13.57.45
5th Place - Blair | 14.01.19
6th Place - West Milford | 14.21.31
7th Place - Mountain Lakes | 14.46.05
8th Place - Pingry | 15.04.14
9th Place - Delbarton | 15.23.49
10th Place - Bernards | 15.57.53

Varsity Girls
- 6th Place
#6

Total Time: 16.00.13

1st Place - Wayne Hills | 14.16.12
2nd Place - West Milford | 14.40.86
3rd Place - Vernon | 14.48.52

4th Place - Ridge | 15.28.30
5th Place - Immaculate Heart | 15.44.92
6th Place - SPARTA | 16.00.13
7th Place - Pingry | 18.28.50
8th Place - Mountain Lakes | 20.00.88

SHARE THIS POST: