SCORING:
- Win and Losses are multiplied by .666 for East & West Races
- Boys 7 wins / 1 Loss has been adjusted to 5 wins / 1 loss
- Girls 6 wins / 3 losses has been adjusted to 4 wins / 2 losses
- If and when Jefferson HS Boys Team qualifies as a team in accordance with the NJISRA By-Laws, Sparta Boys will receive an additional win.
If and when Jefferson HS Boys Team qualifies as a team in accordance with the NJISRA By-Laws Sparta Boys will receive an additional win.
Varsity Boys - 2nd Place#2
Total Time: 5:02.03
- 2SPM Drew Young 36.23 (10) 37.45 (12) 1:13.68 (10)
- 1SPM Kanna Pasunuri 36.76 (12) 37.47 (13) 1:14.23 (11)
- 3SPM James Kressman 38.71 (19) 37.35 (11) 1:16.06 (13)
- 6SPM George Flint 38.79 (21) 39.27 (14) 1:18.06 (15)
- 4SPM David Baker DNF 39.43 (15)
- 5SPM Patrick Fitzsimmon DNF 40.23 (20)
- 7SPM JV1 Ryan Grycuk 45.24 (32) 44.95 DSQ
1st Place - Pingry | 4:28.47
2nd Place - SPARTA | 5:02.03
3rd Place - Bernards | 5:28.91
4th Place - Morristown Beard | 5:30.16
5th Place - Wayne Valley | 6:39.54
6th Place - Ridge | 9:08.08
7th Place - Newton | 9:27.89
8th Place - Blair | 9:28.53
9th Place - Wayne Hills | 9:34.84
10th Place - Jefferson |
Individual Results:
1 2PGM VM PINGR Jay Dylan 30.32 (1) 30.37 (1) 1:00.69 (1)
2 2MBM VM MOBEA Greenberg Chase 31.41 (2) 30.54 (2) 1:01.95 (2)
3 1MBM VM MOBEA Fonseca Nicolas 33.39 (4) 33.27 (3) 1:06.66 (3)
4 3PGM VM PINGR Collins Camden 33.62 (5) 34.08 (4) 1:07.70 (4)
5 4PGM VM PINGR Junger Parker 32.82 (3) 34.96 (6) 1:07.78 (5)
6 1BRM VM BERNA Edwards Tucker 34.20 (6) 34.08 (4) 1:08.28 (6)
7 1PGM VM PINGR Lombardo Matt 35.95 (9) 36.35 (9) 1:12.30 (7)
8 1JFM VM JEFFR Butler Matthew 36.69 (11) 36.09 (8) 1:12.78 (8)
9 1NWM VM NEWTO Rhine Robert 37.70 (16) 35.35 (7) 1:13.05 (9)
10 2SPM VM SPART Young Drew 36.23 (10) 37.45 (12) 1:13.68 (10)
11 1SPM VM SPART Pasunuri Kanna 36.76 (12) 37.47 (13) 1:14.23 (11)
12 4RDM VM RIDGE Hockstein William 38.76 (20) 36.86 (10) 1:15.62 (12)
13 3SPM VM SPART Kressman James 38.71 (19) 37.35 (11) 1:16.06 (13)
14 5RDM VM RIDGE Deffenbaugh Trista 38.37 (18) 39.53 (16) 1:17.90 (14)
15 6SPM VM SPART Flint George 38.79 (21) 39.27 (14) 1:18.06 (15)
16 3BRM VM BERNA Steele Jackson 38.81 (22) 39.58 (17) 1:18.39 (16)
17 5PGM VM PINGR Naseef Max 39.78 (24) 40.13 (19) 1:19.91 (17)
18 2JFM VM JEFFR Fitzsimmons Aidan 40.74 (26) 39.72 (18) 1:20.46 (18)
19 1WHM VM WYNHI Bandola Hunter 40.59 (25) 43.06 (22) 1:23.65 (19)
20 4BLM VM BLAIR Payne Patrick 36.81 (13) 48.19 (34) 1:25.00 (20)
21 6PGM VM PINGR Kuzmanov Bogdan 42.73 (28) 42.59 (21) 1:25.32 (21)
22 2BRM VM BERNA Lukes Maxton 42.45 (27) 44.14 (23) 1:26.59 (22)
23 6BLM VM BLAIR Zhao Thomas 43.86 (31) 45.11 (25) 1:28.97 (23)
24 5WVM VM WYNVA Gurda Andrew 47.07 (36) 44.99 (24) 1:32.06 (24)
25 1WVM VM WYNVA Salamon Stephen 46.40 (34) 47.23 (31) 1:33.63 (25)
26 7PGM VM PINGR Subramanian Arjun 46.62 (35) 48.22 (35) 1:34.84 (26)
27 4BRM VM BERNA Arcelay Alexander 45.99 (33) 49.66 (39) 1:35.65 (27)
28 6WHM VM WYNHI Oppenheim Drew 48.06 (38) 48.57 (37) 1:36.63 (28)
29 5BRM VM BERNA Liming Owen 50.29 (41) 47.19 (30) 1:37.48 (29)
30 5MBM VM MOBEA Powar David(chip) 49.69 (39) 50.02 (40) 1:39.71 (30)
31 5NWM VM NEWTO Boscia Dominic 49.71 (40) 50.57 (41) 1:40.28 (31)
32 3MBM VM MOBEA Bodack Sam 52.73 (46) 49.11 (38) 1:41.84 (32)
33 4WVM VM WYNVA Califf Matthew 52.70 (44) 53.87 (42) 1:46.57 (33)
34 7MBM VM MOBEA Goldstein Jake 53.25 (47) 53.93 (43) 1:47.18 (34)
35 3WVM VM WYNVA Matula Kevin 52.70 (44) 54.58 (44) 1:47.28 (35)
36 4MBM VM MOBEA Hauk Chris 48.01 (37) 1:06.45 (46) 1:54.46 (36)
37 6WVM VM WYNVA Robinson Kevin 1:05.06 (48) 1:05.73 (45) 2:10.79 (37)
38 4SPM VM SPART Baker David DNF 39.43 (15)
39 5SPM VM SPART Fitzsimmons Patric DNF 40.23 (20)
40 6MBM VM MOBEA Soos Brandon DNF 45.23 (26)
41 3NWM VM NEWTO Siegel Joshua DSQ 45.87 (27)
42 2NWM VM NEWTO Haiduc-dale Asher DNF 45.88 (28)
43 4NWM VM NEWTO Sharafi Edreece DNF 46.17 (29)
44 2WVM VM WYNVA Levy Justin DSQ 47.65 (32)
45 5WHM VM WYNHI Sheffield Liam DNF 48.04 (33)
46 7BLM VM BLAIR Green Liam DNF 48.25 (36)
47 1RDM VM RIDGE Speeney Daniel 35.09 (7) DNF
48 2RDM VM RIDGE Nardi Jack 37.40 (15) DNF
49 7RDM VM RIDGE Allora Jack 43.01 (29) DNF
50 4WHM VM WYNHI Malecki Jacob 43.54 (30) DNF
51 7NWM VM NEWTO Parker Evan 51.15 (42) DNF
52 6NWM VM NEWTO Corino Ryan 51.48 (43) DNF
53 2BLM VM BLAIR Rhee Dylan DNF DNF
54 2WHM VM WYNHI Ferreria Alex DNF DNF
55 7WHM VM WYNHI Mcdonald Jayden DNF DNF
56 3RDM VM RIDGE Wiehe Griffin 35.28 (8) DSQ
57 3BLM VM BLAIR Kotch Ben 36.88 (14) DSQ
58 5BLM VM BLAIR Hamlin Ansel 38.20 (17) DSQ
59 6RDM VM RIDGE Barna Ethan 39.53 (23) DSQ
60 7SPM VM SPART Grycuk Ryan 45.24 (32) 44.95 DSQ
61 1BLM VM BLAIR Park Joon DNF DSQ
62 3WHM VM WYNHI Gaddis Nathan DSQ DSQ
63 6BRM VM BERNA Beyers Gavin
64 3JFM VM JEFFR Durham Devon
Varsity Girls
- 4th Place#4
Total Time: 6:13.38
- 6SP Aubrey Zimmerman 40.53 (8) 42.54 (10) 1:23.07 (9)
- 2SP Elizabeth Flint 46.71 (23) 45.19 (17) 1:31.90 (18)
- 5SP Julia Mooney 49.07 (28) 48.69 (26) 1:37.76 (24)
- 4SP Ava Dyrsten 51.46 (32) 49.19 (29) 1:40.65 (28)
- 1SP Madison Campisi 37.08 DSQ 37.92 (6)
- 3SP Devon Dobbs 45.80 (22) 45.98 DSQ
- 7SP JV1 Brynne Cashion 52.84 DNF
1st Place - Pingry | 4:54.21
2nd Place - Ridge | 5:23.53
3rd Place - Blair | 5:24.34
4th Place - SPARTA | 6:13.38
5th Place - Wayne Valley | 6:28.70
6th Place - Newton | 6:51.08
7th Place - Bernards | 6:51.86
8th Place - Jefferson | 10:05.70
9th Place - Wayne Hills | 10:46.60
10th Place - Morristown Beard | 10.55.64
Individual Results:
1 1BL VW BLAIR Morgan Celley 31.20 (1) 32.46 (1) 1:03.66 (1)
2 1PG VW PINGR Camille Collins 33.44 (2) 33.02 (2) 1:06.46 (2)
3 1RD VW RIDGE Marisa Tomaru 34.33 (3) 33.98 (3) 1:08.31 (3)
4 4PG VW PINGR Helen Pols 36.11 (4) 36.42 (4) 1:12.53 (4)
5 2RD VW RIDGE Sophie O' Connor 37.65 (6) 37.30 (5) 1:14.95 (5)
6 3PG VW PINGR Ella Tabish 36.65 (5) 38.31 (7) 1:14.96 (6)
7 2PG VW PINGR Annabelle Collins 40.19 (7) 40.07 (8) 1:20.26 (7)
8 1JF VW JEFFR Emma Scaturro 41.29 (9) 40.11 (9) 1:21.40 (8)
9 6SP VW SPART Aubrey Zimmerman 40.53 (8) 42.54 (10) 1:23.07 (9)
10 4BL VW BLAIR Courtney Payne 41.42 (10) 42.79 (12) 1:24.21 (10)
11 2BL VW BLAIR Paige Celley 42.35 (12) 42.68 (11) 1:25.03 (11)
12 4RD VW RIDGE Kelsey Horner 42.43 (13) 43.87 (14) 1:26.30 (12)
13 1MB VW MOBEA Brooke Fesq 44.01 (16) 42.81 (13) 1:26.82 (13)
14 2WV VW WYNVA Sophia Biroc 43.35 (14) 44.08 (15) 1:27.43 (14)
15 1WV VW WYNVA Gabriella Batelli 43.44 (15) 47.18 (23) 1:30.62 (15)
16 5BL VW BLAIR Carlyn Boellhoff 46.90 (25) 44.54 (16) 1:31.44 (16)
17 6BL VW BLAIR Nina Diem 45.40 (18) 46.18 (21) 1:31.58 (17)
18 2SP VW SPART Elizabeth Flint 46.71 (23) 45.19 (17) 1:31.90 (18)
19 5PG VW PINGR Gia Sachan 46.79 (24) 47.05 (22) 1:33.84 (19)
20 6RD VW RIDGE Ava Alonso 45.53 (21) 48.44 (25) 1:33.97 (20)
21 1BR VW BERNA Anna Reilly 45.43 (19) 48.89 (28) 1:34.32 (21)
22 5BR VW BERNA Hannah Vinegra 49.76 (29) 45.80 (20) 1:35.56 (22)
23 4WV VW WYNVA Izabella Greczek 48.03 (26) 49.23 (30) 1:37.26 (23)
24 5SP VW SPART Julia Mooney 49.07 (28) 48.69 (26) 1:37.76 (24)
25 2NW VW NEWTO Skyla Squiers 50.39 (30) 48.40 (24) 1:38.79 (25)
26 1NW VW NEWTO Karianna Reierson 48.60 (27) 50.65 (32) 1:39.25 (26)
27 4NW VW NEWTO Sabrina Sharafi 50.64 (31) 48.83 (27) 1:39.47 (27)
28 4SP VW SPART Ava Dyrsten 51.46 (32) 49.19 (29) 1:40.65 (28)
29 3BR VW BERNA Olivia Rosenthal 56.21 (35) 52.96 (33) 1:49.17 (29)
30 6PG VW PINGR Samantha Schnur 55.61 (34) 54.85 (34) 1:50.46 (30)
31 6BR VW BERNA Valentina Christen 56.49 (36) 56.32 (37) 1:52.81 (31)
32 6WV VW WYNVA Caroline Gharibian 55.08 (33) 58.31 (40) 1:53.39 (32)
33 3NW VW NEWTO Reese Smith 57.84 (37) 55.73 (35) 1:53.57 (33)
34 5WV VW WYNVA Julia Greczek 59.47 (38) 56.64 (38) 1:56.11 (34)
35 4WH VW WYNHI Hanna Dening 1:00.43 (39) 1:00.52 (43) 2:00.95 (35)
36 4BR VW BERNA Sofia Parente 1:00.48 (40) 1:00.87 (45) 2:01.35 (36)
37 4JF VW JEFFR Sneha Thyagaraian 1:02.96 (41) 1:01.46 (46) 2:04.42 (37)
38 5WH VW WYNHI Taylor Nick 1:06.17 (43) 59.60 (42) 2:05.77 (38)
39 6NW VW NEWTO Linnea Decker 1:04.74 (42) 1:01.48 (47) 2:06.22 (39)
40 5MB VW MOBEA Lilly Horowitz 1:48.24 (44) 1:00.70 (44) 2:48.94 (40)
41 1SP VW SPART Madison Campisi 37.08 DSQ 37.92 (6)
42 3WV VW WYNVA Polina Gachevski DSQ 45.50 (18)
43 2WH VW WYNHI Madelyn Allegri DSQ 45.55 (19)
44 2MB VW MOBEA Abigail Vancleef DSQ 49.40 (31)
45 2BR VW BERNA Andalora Parente DSQ 56.28 (36)
46 3MB VW MOBEA Hannah Everett DSQ 57.71 (39)
47 5NW VW NEWTO Emma Karr DSQ 58.45 (41)
48 3JF VW JEFFR Helena Geraghty DSQ 1:08.42 (48)
49 6MB VW MOBEA Izzy Jaffe DSQ 1:10.22 (49)
50 3RD VW RIDGE Petra Deffenbaugh 41.74 (11) DNF
51 5RD VW RIDGE Meriden Crockett 45.46 (20) DNF
52 2JF VW JEFFR Chiara Cocoziello DSQ DNF
53 1WH VW WYNHI Angel Casaleggio 45.35 (17) DSQ
54 3SP VW SPART Devon Dobbs 45.80 (22) 45.98 DSQ
55 3BL VW BLAIR Christina Jiang DNF DSQ
56 4MB VW MOBEA Madelyn Jaffe DSQ DSQ
57 3WH VW WYNHI Addison Hiller
58 7SP VW SPART Brynne Cashion 52.84 DNF