JV Boys - 9th Place#9
Total Time: 9:07.93
1st Place - Ridge
2nd Place - Delbarton
3rd Place - Pingry
1 3MBM JVM MOBEAR Connor Sullivan 47.83 (1) 48.13 (3) 1:35.96 (1)
2 3RDM JVM RIDGE Soren Van Loo 47.85 (2) 48.37 (4) 1:36.22 (2)
3 4DBM JVM DONBOS Charlie Iza 50.23 (6) 47.99 (2) 1:38.22 (3)
4 2RDM JVM RIDGE Jack Allora 49.06 (3) 49.94 (7) 1:39.00 (4)
5 2PGM JVM PINGRY Cooper Naseef 49.43 (4) 49.68 (5) 1:39.11 (5)
6 1RDM JVM RIDGE Leo Van Der Valk 50.65 (7) 49.70 (6) 1:40.35 (6)
7 4RDM JVM RIDGE Connor Oberman 50.18 (5) 50.20 (8) 1:40.38 (7)
8 1DLM JVM DELBAR Spencer Van Voorhis 50.76 (8) 50.79 (9) 1:41.55 (8)
9 4PGM JVM PINGRY Blake Edell 50.91 (9) 53.08 (11) 1:43.99 (9)
10 1DBM JVM DONBOS Robert Lincoln 1:00.16 (25) 46.25 (1) 1:46.41 (10)
11 1PGM JVM PINGRY Arjun Subramanian 53.51 (11) 53.01 (10) 1:46.52 (11)
12 1WHM JVM WYNHIL Ryan Rodrigues 53.95 (12) 54.54 (18) 1:48.49 (12)
13 4DLM JVM DELBAR Tyler Carifa 55.01 (15) 53.66 (14) 1:48.67 (13)
14 3DLM JVM DELBAR Nolan Bruno 55.55 (18) 54.42 (17) 1:49.97 (14)
15 1RWM JVM RIDGWD Josh Sanders 55.26 (16) 55.62 (19) 1:50.88 (15)
16 3PJM JVM POPEJO Aiden Cavanagh 56.72 (20) 54.39 (16) 1:51.11 (16)
16 6DBM JVM DONBOS James Pakalnietis 54.93 (14) 56.18 (22) 1:51.11 (16)
18 2MBM JVM MOBEAR Declan Drury 55.65 (19) 57.01 (23) 1:52.66 (18)
19 1BLM JVM BLAIR Parker Reuben 54.41 (13) 58.84 (25) 1:53.25 (19)
20 4MBM JVM MOBEAR Harry Nesson 59.47 (23) 55.79 (21) 1:55.26 (20)
21 4BLM JVM BLAIR Alvaro Schwartz 58.05 (21) 57.26 (24) 1:55.31 (21)
22 2DLM JVM DELBAR Ethan Yang 58.37 (22) 1:00.53 (29) 1:58.90 (22)
23 2PJM JVM POPEJO Lucas Sanchez 1:00.23 (26) 58.92 (26) 1:59.15 (23)
24 1SPM JVM SPARTA Kyler Schwarz 55.50 (17) 1:05.47 (38) 2:00.97 (24)
25 5RWM JVM RIDGWD Zach Lieberman 59.51 (24) 1:01.59 (30) 2:01.10 (25)
26 3BLM JVM BLAIR Charles Farinella 1:04.41 (30) 1:02.77 (31) 2:07.18 (26)
27 5DLM JVM DELBAR Axel Brandes 1:01.20 (28) 1:06.78 (43) 2:07.98 (27)
28 1TFM JVM TENAFL Sean Locurcio 1:02.71 (29) 1:05.49 (39) 2:08.20 (28)
29 4TFM JVM TENAFL Isak Dubrow 1:05.66 (34) 1:02.84 (32) 2:08.50 (29)
30 3WHM JVM WYNHIL Elliot Khersonsky 1:05.92 (35) 1:03.67 (33) 2:09.59 (30)
31 3RWM JVM RIDGWD Davion Kurtis 1:05.46 (33) 1:05.37 (37) 2:10.83 (31)
32 1NWM JVM NEWTON Benjamin Knehr 1:04.74 (31) 1:06.49 (42) 2:11.23 (32)
33 6DLM JVM DELBAR Noah Daly 1:08.20 (39) 1:04.01 (34) 2:12.21 (33)
34 3PGM JVM PINGRY Rhys Llewellyn-jones1:06.77 (36) 1:05.57 (40) 2:12.34 (34)
35 2SPM JVM SPARTA Jeffrey Leibrecht 1:05.41 (32) 1:07.16 (44) 2:12.57 (35)
36 5PGM JVM PINGRY Jack Shea 1:08.72 (40) 1:04.83 (36) 2:13.55 (36)
37 3TFM JVM TENAFL Kai Kobor-huang 1:07.47 (38) 1:06.23 (41) 2:13.70 (37)
38 3SPM JVM SPARTA Hudson Cook 1:07.42 (37) 1:07.80 (45) 2:15.22 (38)
39 2NWM JVM NEWTON Pawel Macikowski 1:09.97 (41) 1:08.75 (46) 2:18.72 (39)
40 5MBM JVM MOBEAR Declan Garvey 1:10.08 (42) 1:10.02 (47) 2:20.10 (40)
41 6RWM JVM RIDGWD Henry Rothman 1:19.77 (45) 1:10.15 (48) 2:29.92 (41)
42 6TFM JVM TENAFL Andrea Di Domenico 1:15.36 (44) 1:15.79 (49) 2:31.15 (42)
43 6PGM JVM PINGRY Lucas Maher 1:19.90 (46) 1:16.66 (50) 2:36.56 (43)
44 4SPM JVM SPARTA Benjamin Blumenfeld 1:11.48 (43) 1:27.69 (51) 2:39.17 (44)
1MBM JVM MOBEAR William Ross DNF 1:04.05 (35)
1PJM JVM POPEJO Will Franco DSQ 59.19 (27)
2DBM JVM DONBOS Jack Carpentier DNF 53.45 (12)
2BLM JVM BLAIR Benjamin Chiang DNF DSQ
2WHM JVM WYNHIL Dhir Patel 1:00.57 (27) DSQ
2TFM JVM TENAFL Sam Stabile DSQ 59.49 (28)
2RWM JVM RIDGWD Erik Jankowski DNF
3DBM JVM DONBOS Maxim Antaki 52.70 (10) DNF
3NWM JVM NEWTON Joseph Murphy DNF DSQ
4WHM JVM WYNHIL John Marshall DSQ 1:29.31 (52)
4RWM JVM RIDGWD Zachary Avlonitis DSQ 55.63 (20)
4NWM JVM NEWTON Tristan Boodram DNF DNF
5DBM JVM DONBOS Blake Mccarthy DNF 53.50 (13)
5RDM JVM RIDGE Derek Spielman DNF DSQ
5TFM JVM TENAFL Timmy Wang DNF DNF
6MBM JVM MOBEAR Collin Garvey DSQ
6RDM JVM RIDGE Jackson Pfennig DNF 54.00 (15)
JV Girls - 4th Place#4
Total Time: 9:35.24
1st Place - Ridge
2nd Place - Ridgewood
3rd Place - Bernards
1 1RW JVW RIDGWD Parker Langheim 49.45 (1) 49.99 (1) 1:39.44 (1)
2 1RD JVW RIDGE Chiara Noble 50.77 (2) 52.33 (2) 1:43.10 (2)
3 2RD JVW RIDGE Emily Heller 50.78 (3) 52.78 (3) 1:43.56 (3)
4 3RD JVW RIDGE Alison Hatami 53.59 (5) 54.98 (6) 1:48.57 (4)
5 3BR JVW BERNAR Marlee Foster 54.10 (6) 55.03 (7) 1:49.13 (5)
6 3MB JVW MOBEAR Alex Hammond 53.45 (4) 56.26 (8) 1:49.71 (6)
7 1BL JVW BLAIR Yunha Hwang 57.74 (10) 53.57 (4) 1:51.31 (7)
8 2BR JVW BERNAR Gia Lamiera 55.56 (7) 59.29 (13) 1:54.85 (8)
9 6RD JVW RIDGE Marta Sagaseta 57.14 (9) 57.97 (9) 1:55.11 (9)
10 4RD JVW RIDGE Amelie Crowther 57.74 (10) 58.92 (11) 1:56.66 (10)
11 1VR JVW VERNON Teagan Mccabe 56.70 (8) 1:00.40 (15) 1:57.10 (11)
12 2BL JVW BLAIR Elizabeth Brown 1:03.49 (17) 54.60 (5) 1:58.09 (12)
13 1BR JVW BERNAR Brooke Schnabolk 59.82 (14) 58.77 (10) 1:58.59 (13)
14 2MB JVW MOBEAR Elianna Sparkman 58.19 (12) 1:00.78 (16) 1:58.97 (14)
15 1SP JVW SPARTA Jocelyn Beach 58.32 (13) 1:01.32 (17) 1:59.64 (15)
16 5RD JVW RIDGE Tarini Behari 1:01.02 (16) 1:01.71 (18) 2:02.73 (16)
17 6RW JVW RIDGWD Ella Chau 1:04.25 (19) 59.25 (12) 2:03.50 (17)
18 2SP JVW SPARTA Annie Soreco 1:00.23 (15) 1:04.08 (20) 2:04.31 (18)
19 2RW JVW RIDGWD Natalie Troyer-kulst1:04.23 (18) 1:04.12 (21) 2:08.35 (19)
20 5RW JVW RIDGWD Emily Donohue 1:08.39 (23) 1:02.17 (19) 2:10.56 (20)
21 3SP JVW SPARTA Hannuri Lee 1:08.64 (24) 1:05.14 (22) 2:13.78 (21)
22 1WV JVW WYNVAL Anna Anisimenko 1:07.75 (21) 1:10.60 (24) 2:18.35 (22)
23 1TF JVW TENAFL Elleanor Honneus 1:06.76 (20) 1:11.69 (25) 2:18.45 (23)
24 2VR JVW VERNON Karina Czerhoniak 1:08.09 (22) 1:13.49 (26) 2:21.58 (24)
25 3RW JVW RIDGWD Daniela Wilk 1:12.93 (25) 1:27.64 (31) 2:40.57 (25)
26 2NW JVW NEWTON Rachel Yacuk 1:24.83 (27) 1:20.40 (28) 2:45.23 (26)
27 3TF JVW TENAFL Avigail Nassimoz 1:24.13 (26) 1:23.38 (30) 2:47.51 (27)
1MB JVW MOBEAR Aasha Patel DSQ 1:00.08 (14)
1WH JVW WYNHIL Tia Moussallieh DSQ 1:23.21 (29)
1NW JVW NEWTON Mackenzie Greenhalgh DSQ 1:13.52 (27)
2TF JVW TENAFL Caroline Zhou 1:33.61 (28) DSQ
3BL JVW BLAIR Sophia Lee DSQ DSQ
4RW JVW RIDGWD Alex Decker DSQ 1:07.24 (23)