Varsity Boys - 1st Place#1
Total Time: 5:50.14
1SPM VM Brendan Muhs 41.53 (2) 41.07 (2) 1:22.60 (2) *
2SPM VM Matt Mcandris 43.07 (5) 42.64 (4) 1:25.71 (4) *
3SPM VM Connor Mcandris 45.14 (8) 44.95 (7) 1:30.09 (7) *
5SPM VM Joe Russo 45.96 (10 45.78 (12 1:31.74 (11) *
6SPM VM Brendan Huff 46.63 (13 47.11 (17 1:33.74 (14)
4SPM VM Joseph Batton DNF 46.42 (15
1st Place - Sparta |
2nd Place - Newton |
3rd Place - West Milford |
1 1NWM VM NEWTO Giovanni Bevacqua 40.63 (1) 40.22 (1) 1:20.85 (1)
2 1SPM VM SPART Brendan Muhs 41.53 (2) 41.07 (2) 1:22.60 (2)
3 2JFM VM JEFFR Elijah Quintana 42.73 (4) 42.60 (3) 1:25.33 (3)
4 2SPM VM SPART Matt Mcandris 43.07 (5) 42.64 (4) 1:25.71 (4)
5 2WMM VM WESTM Aidan Harrington 42.50 (3) 43.89 (6) 1:26.39 (5)
6 2PGM VM PINGR Matthew Dispenza 45.42 (9) 43.62 (5) 1:29.04 (6)
7 3SPM VM SPART Connor Mcandris 45.14 (8) 44.95 (7) 1:30.09 (7)
8 1JFM VM JEFFR Zac Quintana 44.86 (7) 45.25 (8) 1:30.11 (8)
9 4WMM VM WESTM Lukasz Osuchowski 44.43 (6) 46.15 (13) 1:30.58 (9)
10 1MLM VM MTNLA Eric Martinson 46.01 (11) 45.60 (11) 1:31.61 (10)
11 5SPM VM SPART Joe Russo 45.96 (10) 45.78 (12) 1:31.74 (11)
12 5NWM VM NEWTO Frankie Antonnuci 46.75 (14) 45.26 (9) 1:32.01 (12)
13 4NWM VM NEWTO Nate Thuen 46.17 (12) 46.22 (14) 1:32.39 (13)
14 6SPM VM SPART Brendan Huff 46.63 (13) 47.11 (17) 1:33.74 (14)
15 1WMM VM WESTM Ryan Jordan 47.25 (15) 46.87 (16) 1:34.12 (15)
16 1PGM VM PINGR Conor Mahoney 47.80 (16) 47.22 (18) 1:35.02 (16)
17 3JFM VM JEFFR Jared Bilyk 48.25 (18) 48.25 (20) 1:36.50 (17)
18 3WMM VM WESTM Tomasz Osuchowski 49.25 (19) 47.55 (19) 1:36.80 (18)
19 6WMM VM WESTM Kyle Leal 48.10 (17) 48.80 (22) 1:36.90 (19)
20 2NWM VM NEWTO Reece Ivaldi 54.38 (28) 45.57 (10) 1:39.95 (20)
21 2MLM VM MTNLA Brady Rose 49.73 (20) 50.76 (23) 1:40.49 (21)
22 5MLM VM MTNLA Brendan Rogers 50.31 (21) 51.22 (24) 1:41.53 (22)
23 3MLM VM MTNLA Evan Cinnamond 52.14 (24) 52.74 (25) 1:44.88 (23)
24 6NWM VM NEWTO Kirk Avondoglio 52.00 (23) 53.12 (27) 1:45.12 (24)
25 5WMM VM WESTM Dylan Bednarski 53.60 (26) 52.79 (26) 1:46.39 (25)
26 4MLM VM MTNLA Aleksander Aasmaa 53.88 (27) 53.78 (28) 1:47.66 (26)
27 4JFM VM JEFFR Justin Palus 53.19 (25) 54.85 (29) 1:48.04 (27)
28 4PGM VM PINGR Peter Kececi 57.99 (29) 56.78 (31) 1:54.77 (28)
29 3PGM VM PINGR Thomas Beacham 50.60 (22) 1:05.25 (33) 1:55.85 (29)
30 6MLM VM MTNLA Donovan Menard 1:00.21 (31) 56.54 (30) 1:56.75 (30)
31 5JFM VM JEFFR Max Balogh 59.32 (30) 58.29 (32) 1:57.61 (31)
32 3NWM VM NEWTO Evan Blake 1:12.39 (33) 48.50 (21) 2:00.89 (32)
33 6JFM VM JEFFR Matthew Sinchi 1:07.69 (32) 1:11.06 (34) 2:18.75 (33)
34 4SPM VM SPART Joseph Batton DNF 46.42 (15)
Varsity Girls - 2nd Place#2
Total Time: 6:13.46
1SP VW Polina Novozhilova 44.58 (4) 44.46 (4) 1:29.04 (4) *
4SP VW Olivia Finkeldie 45.12 (6) 45.82 (7) 1:30.94 (7) *
3SP VW Serena Calafati 47.68 (11 47.49 (9) 1:35.17 (10) *
5SP VW Valeryia Shumskaya 49.76 (15 48.55 (15 1:38.31 (15) *
2SP VW Jillian Stote 50.07 (17 50.88 (17 1:40.95 (17)
6SP VW Olivia Calandrillo 54.60 (21 52.84 (19 1:47.44 (21)
1st Place - Mountain Lakes |
2nd Place - Sparta |
3rd Place - West Milford |
1 1ML VW MTNLA Caroline Scarola 42.15 (1) 42.48 (1) 1:24.63 (1)
2 1PG VW PINGR Anne Leithead 42.76 (2) 43.12 (2) 1:25.88 (2)
3 2PG VW PINGR Rosemary Collins 44.09 (3) 43.46 (3) 1:27.55 (3)
4 1SP VW SPART Polina Novozhilova 44.58 (4) 44.46 (4) 1:29.04 (4)
5 1WM VW WESTM Celeste Leahy 45.09 (5) 44.75 (5) 1:29.84 (5)
6 3ML VW MTNLA Halle Kimball 45.39 (7) 45.04 (6) 1:30.43 (6)
7 4SP VW SPART Olivia Finkeldie 45.12 (6) 45.82 (7) 1:30.94 (7)
8 4WM VW WESTM Evalina Macejka 46.86 (9) 47.63 (11) 1:34.49 (8)
9 3WM VW WESTM Carlie Smith 46.66 (8) 48.03 (12) 1:34.69 (9)
10 3SP VW SPART Serena Calafati 47.68 (11) 47.49 (9) 1:35.17 (10)
11 5ML VW MTNLA Claira Goldthwaite 48.82 (14) 46.86 (8) 1:35.68 (11)
12 4ML VW MTNLA Haley Mclaughlin 48.27 (13) 47.55 (10) 1:35.82 (12)
13 2WM VW WESTM Sam Cuozzo 47.61 (10) 48.29 (14) 1:35.90 (13)
14 2ML VW MTNLA Dominique Stubbs 48.04 (12) 48.10 (13) 1:36.14 (14)
15 5SP VW SPART Valeryia Shumskaya 49.76 (15) 48.55 (15) 1:38.31 (15)
16 6ML VW MTNLA Karis Vecchione 49.84 (16) 49.47 (16) 1:39.31 (16)
17 2SP VW SPART Jillian Stote 50.07 (17) 50.88 (17) 1:40.95 (17)
18 3NW VW NEWTO Ashley Wallis 51.16 (18) 53.03 (21) 1:44.19 (18)
19 1JF VW JEFFR Amber Whitman 52.23 (19) 52.25 (18) 1:44.48 (19)
20 1NW VW NEWTO Lily Widgren 52.96 (20) 52.95 (20) 1:45.91 (20)
21 6SP VW SPART Olivia Calandrillo 54.60 (21) 52.84 (19) 1:47.44 (21)
22 1DP VW DEPAU Jonna Anello 55.42 (23) 54.46 (23) 1:49.88 (22)
23 4NW VW NEWTO Erin Smith 55.06 (22) 57.14 (25) 1:52.20 (23)
24 2NW VW NEWTO Nina Matullo 59.49 (26) 53.51 (22) 1:53.00 (24)
25 2DP VW DEPAU Ania Stoltys 56.47 (24) 57.29 (26) 1:53.76 (25)
26 5WM VW WESTM Althea Debennedett 58.10 (25) 58.63 (28) 1:56.73 (26)
27 3DP VW DEPAU Anne Gonzalez-sanc 59.89 (28) 56.99 (24) 1:56.88 (27)
28 3PG VW PINGR Emmy Baird 59.84 (27) 1:00.51 (29) 2:00.35 (28)
29 6WM VW WESTM Brianne Dowling 1:03.50 (29) 1:04.50 (30) 2:08.00 (29)
30 4PG VW PINGR Victoria Gu 1:15.26 (31) 57.88 (27) 2:13.14 (30)
31 5NW VW NEWTO Madeleine Enriquez 1:11.95 (30) 1:14.76 (31) 2:26.71 (31)
32 6NW VW NEWTO Jocelyn Mull 1:16.10 (32) 1:16.58 (32) 2:32.68 (32)
JV Boys
1 1SPM JVM SPART Jack Imgrund 48.73 (1) 47.98 (1) 1:36.71 (1)
2 5SPM JVM SPART Thomas Kopchains 51.72 (2) 50.87 (2) 1:42.59 (2)
3 3SPM JVM SPART Tucker Sears 51.95 (3) 50.94 (3) 1:42.89 (3)
4 2SPM JVM SPART Jake Scott 52.57 (5) 51.32 (4) 1:43.89 (4)
5 1WMM JVM WESTM Nick Verone 52.55 (4) 51.87 (5) 1:44.42 (5)
6 4SPM JVM SPART Charles Flint 56.73 (6) 53.11 (6) 1:49.84 (6)
7 2WMM JVM WESTM Anton Weinbrecht 58.46 (7) 56.23 (7) 1:54.69 (7)
8 6SPM JVM SPART Josiah Sutton 1:01.64 (8) 1:00.12 (8) 2:01.76 (8)
9 1JFM JVM JEFFR Kaleb Williams 1:03.78 (9) 1:02.93 (9) 2:06.71 (9)
10 1MLM JVM MTNLA Luke Stinson 1:10.32 (10) 1:10.13 (10) 2:20.45 (10)
JV Girls
1 4SP JVW SPART Claudia Calafati 50.98 (2) 49.96 (2) 1:40.94 (1)
2 3SP JVW SPART Rachel Young 51.58 (3) 49.49 (1) 1:41.07 (2)
3 1SP JVW SPART Rylee Selsor 50.80 (1) 50.91 (3) 1:41.71 (3)
4 2SP JVW SPART Bailey Plotts 51.96 (4) 51.65 (4) 1:43.61 (4)
5 1ML JVW MTNLA Lauren Mccrink 53.75 (5) 53.79 (5) 1:47.54 (5)
6 2ML JVW MTNLA Ana Zoras 53.87 (6) 54.60 (6) 1:48.47 (6)
7 6SP JVW SPART Deanna Lubertazzo 54.75 (7) 55.09 (7) 1:49.84 (7)
8 5SP JVW SPART Evalyn Fitzsimmons 55.43 (8) 55.39 (8) 1:50.82 (8)
9 1NW JVW NEWTO Ava Hatem 1:02.49 (9) 1:01.52 (9) 2:04.01 (9)
X Men
1 701SPXM SPART Thomas Flake 55.69 (1) 53.84 (1) 1:49.53 (1)
2 704SPXM SPART Sean Hargrave 1:00.36 (2) 59.40 (3) 1:59.76 (2)
3 702SPXM SPART Christian Darmient 1:01.50 (3) 58.35 (2) 1:59.85 (3)
4 703SPXM SPART Riley Maldonado 1:04.91 (4) 1:01.31 (4) 2:06.22 (4)
5 705SPXM SPART Andrew Buchanan 1:10.47 (5) 1:09.57 (5) 2:20.04 (5)
X Women
1 702SPXW SPART Grace Russo 1:02.06 (2) 1:00.22 (1) 2:02.28 (1)
2 701SPXW SPART Kayla Semetana 1:01.72 (1) 1:01.47 (2) 2:03.19 (2)
3 703SPXW SPART Beth Nedelka 1:13.85 (3) 1:11.09 (3) 2:24.94 (3)