SCORING:
- Win and Losses are multiplied by .666 for East & West Races
- Boys 6 wins / 2 Loss has been adjusted to 4 wins / 1 loss
- Girls 5 wins / 3 losses has been adjusted to 3 wins / 2 losses
Varsity Boys - 3rd Place#3
Total Time: 9:03.01
- 2SPM James Kressman 1:06.83 (13) 1:05.42 (9) 2:12.25 (8)
- 1SPM Kanna Pasunuri 1:06.19 (10) 1:06.48 (12) 2:12.67 (9)
- 4SPM George Flint 1:08.19 (16) 1:06.84 (14) 2:15.03 (15)
- 5SPM Ben Dykstra 1:12.78 (32) 1:10.28 (23) 2:23.06 (25)
- 6SPM Patrick Fitzsimmon 1:16.97 (38) 1:19.85 (40 2:36.82 (35)
- 3SPM David Baker 1:05.02 (8) DNF
- 7SPM Ryan Grycuk 1:07.65 (15) DNF
1st Place - Pingry | 8:19.27
2nd Place - Blair | 8:31.00
3rd Place - SPARTA | 9:03.01
4th Place - Ridge | 9:07.29
5th Place - Wayne Hills | 9:08.05
6th Place - Morristown Beard | 9:10.14
7th Place - Newton | 10:04.81
8th Place - Bernards | 11:17.74
9th Place - Wayne Valley | 11:27.75
Individual Results:
1 2PGM VM PINGR Camden Collins 58.19 (1) 58.60 (2) 1:56.79 (1)
2 1BLM VM BLAIR Joon Park 59.03 (2) 58.32 (1) 1:57.35 (2)
3 3PGM VM PINGR Parker Junger 59.94 (4) 59.45 (3) 1:59.39 (3)
4 3MBM VM MOBEA Chase Greenberg 59.52 (3) 1:00.09 (4) 1:59.61 (4)
5 2BLM VM BLAIR Patrick Payne 1:03.27 (5) 1:02.26 (5) 2:05.53 (5)
6 1PGM VM PINGR Matt Lombardo 1:03.41 (6) 1:03.08 (6) 2:06.49 (6)
7 3BLM VM BLAIR Ben Kotch 1:03.67 (7) 1:03.33 (7) 2:07.00 (7)
8 2SPM VM SPART James Kressman 1:06.83 (13) 1:05.42 (9) 2:12.25 (8)
9 1SPM VM SPART Kanna Pasunuri 1:06.19 (10) 1:06.48 (12) 2:12.67 (9)
10 1NWM VM NEWTO Robert Rhine 1:06.03 (9) 1:06.81 (13) 2:12.84 (10)
11 1BRM VM BERNA Tucker Edwards 1:06.40 (11) 1:06.97 (16) 2:13.37 (11)
12 2RDM VM RIDGE Jack Nardi 1:08.28 (17) 1:05.25 (8) 2:13.53 (12)
13 3RDM VM RIDGE William Hockstein 1:07.37 (14) 1:06.86 (15) 2:14.23 (13)
14 2WHM VM WYNHI Nathan Gaddis 1:08.80 (18) 1:05.77 (10) 2:14.57 (14)
15 4SPM VM SPART George Flint 1:08.19 (16) 1:06.84 (14) 2:15.03 (15)
16 4WHM VM WYNHI Jacob Malecki 1:08.14 (15) 1:07.26 (18) 2:15.40 (16)
17 1WHM VM WYNHI Hunter Bandola 1:09.09 (19) 1:06.97 (16) 2:16.06 (17)
18 1RDM VM RIDGE Daniel Speeney 1:06.75 (12) 1:09.74 (21) 2:16.49 (18)
19 4PGM VM PINGR Max Naseef 1:10.76 (23) 1:05.84 (11) 2:16.60 (19)
20 5PGM VM PINGR Bogdan Kuzmanov 1:09.12 (20) 1:09.51 (20) 2:18.63 (20)
21 4BLM VM BLAIR Dylan Rhee 1:13.06 (33) 1:08.06 (19) 2:21.12 (21)
22 4MBM VM MOBEA Alex Pelinsky 1:11.43 (26) 1:10.07 (22) 2:21.50 (22)
23 3WHM VM WYNHI Drew Oppenheim 1:11.09 (24) 1:10.93 (24) 2:22.02 (23)
24 4RDM VM RIDGE Tristan Deffenbaug 1:11.52 (27) 1:11.52 (27) 2:23.04 (24)
25 5SPM VM SPART Ben Dykstra 1:12.78 (32) 1:10.28 (23) 2:23.06 (25)
26 2MBM VM MOBEA Nathan Soos 1:12.68 (31) 1:11.02 (25) 2:23.70 (26)
27 2WVM VM WYNVA Andrew Gurda 1:12.51 (30) 1:11.40 (26) 2:23.91 (27)
28 1MBM VM MOBEA Blake Evans 1:12.35 (29) 1:12.98 (28) 2:25.33 (28)
29 6WHM VM WYNHI Liam Sheffield 1:11.13 (25) 1:16.63 (32) 2:27.76 (29)
30 5RDM VM RIDGE Brody Chard - Cuni 1:11.79 (28) 1:17.00 (33) 2:28.79 (30)
31 5WHM VM WYNHI Alex Ferreria 1:16.28 (37) 1:13.18 (29) 2:29.46 (31)
32 6RDM VM RIDGE Carter Oberman 1:15.24 (35) 1:14.32 (30) 2:29.56 (32)
33 5NWM VM NEWTO Asher Haiduc-dale 1:15.79 (36) 1:17.35 (35) 2:33.14 (33)
34 3NWM VM NEWTO Ty Guzzo 1:19.41 (39) 1:16.33 (31) 2:35.74 (34)
35 6SPM VM SPART Patrick Fitzsimmon 1:16.97 (38) 1:19.85 (40) 2:36.82 (35)
36 1WVM VM WYNVA Stephen Salamon 1:19.47 (40) 1:18.19 (36) 2:37.66 (36)
37 3BRM VM BERNA Maxton Lukes 1:21.10 (43) 1:17.09 (34) 2:38.19 (37)
38 6PGM VM PINGR Richard Lewis 1:20.53 (42) 1:18.47 (38) 2:39.00 (38)
39 6MBM VM MOBEA Kevin Tone 1:21.87 (45) 1:18.45 (37) 2:40.32 (39)
40 4NWM VM NEWTO Andrew Niemynski 1:23.82 (46) 1:19.27 (39) 2:43.09 (40)
41 5MBM VM MOBEA Jake Goldstein 1:21.14 (44) 1:23.66 (42) 2:44.80 (41)
42 2NWM VM NEWTO Joshua Siegel 1:27.61 (47) 1:20.48 (41) 2:48.09 (42)
43 5BRM VM BERNA Alexander Arcelay DNS DNS
44 3SPM VM SPART David Baker 1:05.02 (8) DNF
45 4BRM VM BERNA Gavin Beyers 1:09.78 (21) DNF
46 6BLM VM BLAIR Thomas Zhao 1:10.36 (22) DNF
47 2BRM VM BERNA Owen Liming 1:14.21 (34) DNF
48 6NWM VM NEWTO Edreece Sharafi 1:20.15 (41) DNF
49 3WVM VM WYNVA Kevin Robinson 1:42.80 (48) DNF
50 5BLM VM BLAIR Ansel Hamlin DNF DNF
Varsity Girls
- 4th Place#4
Total Time: 9:15.16
- 2SP Madison Campisi 1:03.07 (5) 1:04.40 (5) 2:07.47 (5)
- 1SP Aubrey Zimmerman 1:11.76 (18) 1:07.76 (9) 2:19.52 (12)
- 4SP Julia Mooney 1:11.48 (16) 1:11.23 (15) 2:22.71 (15)
- 5SP Devon Dobbs 1:14.98 (25) 1:10.48 (14) 2:25.46 (18)
- 3SP Elizabeth Flint 1:14.23 (20) 1:13.65 (22) 2:27.88 (22)
- 6SP Ava Dyrsten 1:19.31 (32) 1:20.08 (33) 2:39.39 (32)
- 7SP Madeline Gambino 1:26.19 (43) 1:22.02 (38) 2:48.21 (40)
1st Place - Ridge | 8:41.28
2nd Place - Pingry | 8:44.51
3rd Place - Blair | 9:06.04
4th Place - SPARTA | 9:15.16
5th Place - Bernards | 10:14.70
6th Place - Wayne Valley | 10:23.09
7th Place - Wayne Hills | 11:26.16
8th Place - Morristown Beard | 11:51.45
9th Place - Newton | 12:00.45
Individual Results:
1 1PG VW PINGR Camille Collins 57.60 (1) 59.61 (1) 1:57.21 (1)
2 2RD VW RIDGE Sophie O' Connor 1:00.59 (2) 1:00.63 (2) 2:01.22 (2)
3 1RD VW RIDGE Marisa Tomaru 1:01.04 (3) 1:01.60 (3) 2:02.64 (3)
4 3PG VW PINGR Ella Tabish 1:02.57 (4) 1:02.91 (4) 2:05.48 (4)
5 2SP VW SPART Madison Campisi 1:03.07 (5) 1:04.40 (5) 2:07.47 (5)
6 1BL VW BLAIR Courtney Payne 1:05.40 (6) 1:06.46 (6) 2:11.86 (6)
7 3RD VW RIDGE Petra Deffenbaugh 1:06.35 (7) 1:07.48 (8) 2:13.83 (7)
8 2PG VW PINGR Annabelle Collins 1:07.49 (8) 1:07.28 (7) 2:14.77 (8)
9 6BL VW BLAIR Olivia Gore 1:08.36 (9) 1:08.56 (10) 2:16.92 (9)
10 4BL VW BLAIR Nina Diem 1:09.33 (11) 1:08.71 (11) 2:18.04 (10)
11 3BL VW BLAIR Carlyn Boellhoff 1:10.33 (13) 1:08.89 (12) 2:19.22 (11)
12 1SP VW SPART Aubrey Zimmerman 1:11.76 (18) 1:07.76 (9) 2:19.52 (12)
13 2BL VW BLAIR Paige Celley 1:08.51 (10) 1:11.75 (17) 2:20.26 (13)
14 5BL VW BLAIR Christina Jiang 1:10.20 (12) 1:11.62 (16) 2:21.82 (14)
15 4SP VW SPART Julia Mooney 1:11.48 (16) 1:11.23 (15) 2:22.71 (15)
16 4RD VW RIDGE Kelsey Horner 1:11.42 (15) 1:12.17 (18) 2:23.59 (16)
17 1WH VW WYNHI Angel Casaleggio 1:10.90 (14) 1:13.78 (23) 2:24.68 (17)
18 5SP VW SPART Devon Dobbs 1:14.98 (25) 1:10.48 (14) 2:25.46 (18)
19 3BR VW BERNA Hannah Vinegra 1:15.29 (26) 1:10.35 (13) 2:25.64 (19)
20 5RD VW RIDGE Lauren Pierson 1:13.10 (19) 1:13.27 (21) 2:26.37 (20)
21 4PG VW PINGR Charloote Cundey 1:14.36 (22) 1:12.69 (19) 2:27.05 (21)
22 3SP VW SPART Elizabeth Flint 1:14.23 (20) 1:13.65 (22) 2:27.88 (22)
23 2BR VW BERNA Anna Reilly 1:14.70 (24) 1:14.40 (24) 2:29.10 (23)
24 4WV VW WYNVA Polina Gachevski 1:14.64 (23) 1:14.73 (25) 2:29.37 (24)
25 6RD VW RIDGE Ava Alonso 1:16.90 (29) 1:13.10 (20) 2:30.00 (25)
26 1MB VW MOBEA Brooke Fesq 1:14.32 (21) 1:16.26 (28) 2:30.58 (26)
27 5PG VW PINGR Carson Clunis 1:16.15 (28) 1:16.68 (29) 2:32.83 (27)
28 1WV VW WYNVA Gabriella Batelli 1:17.73 (30) 1:15.86 (26) 2:33.59 (28)
29 2NW VW NEWTO Sabrina Sharafi 1:16.03 (27) 1:18.90 (31) 2:34.93 (29)
30 3WV VW WYNVA Chloe Krawczak 1:19.09 (31) 1:15.96 (27) 2:35.05 (30)
31 2WH VW WYNHI Madelyn Allegri 1:20.64 (34) 1:18.03 (30) 2:38.67 (31)
32 6SP VW SPART Ava Dyrsten 1:19.31 (32) 1:20.08 (33) 2:39.39 (32)
33 6BR VW BERNA Valentina Christen 1:20.71 (35) 1:19.13 (32) 2:39.84 (33)
34 4BR VW BERNA Olivia Rosenthal 1:19.71 (33) 1:20.41 (34) 2:40.12 (34)
35 5WV VW WYNVA Izabella Greczek 1:21.20 (36) 1:23.88 (36) 2:45.08 (35)
36 6WV VW WYNVA Caroline Gharibian 1:23.62 (38) 1:23.78 (35) 2:47.40 (36)
37 1BR VW BERNA Summer Schnabolk 1:28.42 (42) 1:25.67 (37) 2:54.09 (37)
38 1NW VW NEWTO Karianna Reierson 1:27.78 (41) 1:29.84 (40) 2:57.62 (38)
39 6NW VW NEWTO Reese Smith 1:31.58 (44) 1:26.46 (38) 2:58.04 (39)
40 3MB VW MOBEA Hannah Everett 1:28.66 (43) 1:30.33 (41) 2:58.99 (40)
41 6PG VW PINGR Gia Sachan 1:27.59 (40) 1:31.41 (42) 2:59.00 (41)
42 5BR VW BERNA Andalora Parente 1:23.96 (39) 1:40.82 (47) 3:04.78 (42)
43 2MB VW MOBEA Lily Horowitz 1:33.66 (45) 1:33.30 (43) 3:06.96 (43)
44 3WH VW WYNHI Hanna Dening 1:36.38 (46) 1:34.16 (44) 3:10.54 (44)
45 4WH VW WYNHI Taylor Nick 1:37.97 (47) 1:34.30 (45) 3:12.27 (45)
46 4MB VW MOBEA Izzy Jaffe 1:39.51 (48) 1:35.41 (46) 3:14.92 (46)
47 4NW VW NEWTO Emily Milej 1:47.61 (49) 1:42.25 (48) 3:29.86 (47)
48 3NW VW NEWTO Emma Karr DSQ 1:26.51 (39)
49 2WV VW WYNVA Sophia Biroc 1:11.54 (17) DNF
50 5NW VW NEWTO Skyla Squiers 1:22.12 (37) DNF