Varsity Boys - 4th Place#4
Total Time: 4:00.34
- 2SP Tucker Sears 27.13 (9) 28.28 (12) 55.41 (9)
- 1SP Connor McAndris 26.80 (7) 33.83 (31) 1:00.63 (18)
- 3SP Kanna Pasunuri 30.53 (25) 30.55 (22) 1:01.08 (19)
- 4SP Charles Flint 31.11 (27) 32.11 (27) 1:03.22 (24)
- 6SP Scott Wood 38.91 (36) 39.14 (38) 1:18.05 (32)
- 7SP Devon Scott DNF 34.05 (32)
1st Place - Vernon | 3:26.30
2nd Place - Ridge | 3:45.06
3rd Place - Wayne Hills | 3:59.81
4th Place - SPARTA | 4:00.34
5th Place - Bernards | 4:17.14
6th Place - Delbarton |
7th Place - Jefferson |
8th Place - Pingry |
9th Place - West Milford |
10th Place - Wayne Valley |
Individual Results:
1 1VRM VM VERNO Kyle Hayes 23.22 (1) 23.57 (1) 46.79 (1)
2 2VRM VM VERNO Matt Tavares 24.67 (2) 24.54 (2) 49.21 (2)
3 4RDM VM RIDGE Sean Caricich 26.96 (8) 26.14 (4) 53.10 (3)
4 3VRM VM VERNO Nicholas Zinno 26.43 (5) 26.88 (8) 53.31 (4)
5 2WVM VM WYNVA Andrew Kluck 27.18 (10) 26.35 (5) 53.53 (5)
6 1DLM VM DELBA Thomas Johnson 27.53 (12) 26.35 (5) 53.88 (6)
7 3WHM VM WYNHI Ryan Brim 27.47 (11) 27.35 (10) 54.82 (7)
8 3RDM VM RIDGE Kieran O' Connor 27.74 (13) 27.10 (9) 54.84 (8)
9 2SPM VM SPART Tucker Sears 27.13 (9) 28.28 (12) 55.41 (9)
10 1WMM VM WESTM Anton Weinbrecht 28.11 (14) 28.28 (12) 56.39 (10)
11 5RDM VM RIDGE Brandon Mark 28.83 (17) 27.80 (11) 56.63 (11)
12 4VRM VM VERNO Christopher Schnab 28.42 (15) 28.57 (14) 56.99 (12)
13 1JFM VM JEFFR Max Balogh 29.70 (20) 28.83 (16) 58.53 (13)
14 4BRM VM BERNA Mikey Gallaway 29.75 (21) 30.00 (19) 59.75 (14)
15 2WHM VM WYNHI Dylan Scher 30.22 (23) 29.65 (18) 59.87 (15)
16 5WHM VM WYNHI Camillo Sanchez 29.16 (19) 30.84 (23) 1:00.00 (16)
17 6RDM VM RIDGE Chris Campione 31.71 (30) 28.78 (15) 1:00.49 (17)
18 1SPM VM SPART Connor Mcandris 26.80 (7) 33.83 (31) 1:00.63 (18)
19 3SPM VM SPART Kanna Pasunuri 30.53 (25) 30.55 (22) 1:01.08 (19)
20 1WVM VM WYNVA Brennan Chuang 25.14 (3) 36.38 (37) 1:01.52 (20)
21 8RDM VM RIDGE Kenny Detlet 30.41 (24) 32.01 (26) 1:02.42 (21)
22 6VRM VM VERNO Evan Amato 32.20 (32) 30.36 (21) 1:02.56 (22)
23 9RDM VM RIDGE Colin James 31.36 (29) 31.42 (24) 1:02.78 (23)
24 4SPM VM SPART Charles Flint 31.11 (27) 32.11 (27) 1:03.22 (24)
25 5BRM VM BERNA Matthew Johnson 30.80 (26) 32.82 (30) 1:03.62 (25)
26 3BRM VM BERNA Alek Patoczka 31.97 (31) 31.93 (25) 1:03.90 (26)
27 4WHM VM WYNHI Ben Kressaty 32.63 (33) 32.49 (28) 1:05.12 (27)
28 6DLM VM DELBA Charlie Mikula 33.18 (34) 34.62 (34) 1:07.80 (28)
29 7WHM VM WYNHI Tyler Sirot 34.24 (35) 34.27 (33) 1:08.51 (29)
30 2BRM VM BERNA Cristian Di Filipp 39.75 (38) 30.12 (20) 1:09.87 (30)
31 5DLM VM DELBA Eugenio Lopez 40.92 (40) 32.69 (29) 1:13.61 (31)
32 6SPM VM SPART Scott Wood 38.91 (36) 39.14 (38) 1:18.05 (32)
33 3JFM VM JEFFR Ryan Callahan 40.02 (39) 39.37 (39) 1:19.39 (33)
34 2WMM VM WESTM Justin Olson 44.31 (41) 45.87 (40) 1:30.18 (34)
35 2JFM VM JEFFR Matthew Sinchi 56.62 (42) 34.72 (35) 1:31.34 (35)
36 1WHM VM WYNHI Chris Andersen DNF 25.12 (3)
37 1BRM VM BERNA Austin Tondo DSQ 26.77 (7)
38 4DLM VM DELBA Will Skilton DNF 29.40 (17)
39 7SPM VM SPART Devon Scott DNF 34.05 (32)
40 3DLM VM DELBA Andres Lopez DNF 35.06 (36)
41 8VRM VM VERNO Ian Rovner 29.85 (22) DNS
42 10RDMVM RIDGE David Hilferty 29.02 (18) DNF
43 6WHM VM WYNHI Chris Wu 31.19 (28) DNF
44 8WHM VM WYNHI Jared Alexander 1:16.30 (43) DNF
45 2PGM VM PINGR Peter Kececi DSQ DNF
46 1RDM VM RIDGE Rishi Kundargi 26.28 (4) DSQ
47 2DLM VM DELBA Tim Butler 26.61 (6) DSQ
48 5VRM VM VERNO Evan Duerr 28.69 (16) DSQ
49 1PGM VM PINGR Tobey Jay 39.45 (37) DSQ
50 7RDM VM RIDGE Zach Pedicone DNF DSQ
51 2RDM VM RIDGE Mark Minsch DSQ DSQ
Varsity Girls
- 1st Place#1
Total Time: 4:00.23
- 1SP Jillian Stote 28.82 (2) 27.72 (2) 56.54 (2)
- 2SP Olivia Finkeldie 29.41 (3) 28.36 (3) 57.77 (3)
- 4SP Claudia Calafati 30.04 (5) 30.60 (8) 1:00.64 (6)
- 5SP Rachel Young 33.17 (12) 32.11 (11) 1:05.28 (9)
- 6SP Olivia Calandrillo 35.34 (17) 32.46 (12) 1:07.80 (11)
- 7SP Evalyn Fitzsimmons 37.30 (24) 36.12 (21) 1:13.42 (20)
- 8SP Emma Dyrsten 39.38 (28) 38.36 (29) 1:17.74 (25)
- 3SP Cora Moriarty 31.13 (10) DSQ
1st Place - SPARTA | 4:00.23
2nd Place - Ridge | 4:25.16
3rd Place - West Milford | 4:27.55
4th Place - Vernon | 4:40.15
5th Place - Bernards |
6th Place - Jefferson |
7th Place - Wayne Hills |
Individual Results:
1 1VR VW VERNO Martina Brich 26.54 (1) 26.28 (1) 52.82 (1)
2 1SP VW SPART Jillian Stote 28.82 (2) 27.72 (2) 56.54 (2)
3 2SP VW SPART Olivia Finkeldie 29.41 (3) 28.36 (3) 57.77 (3)
4 3RD VW RIDGE Aidyn Thompson 29.94 (4) 30.48 (7) 1:00.42 (4)
5 1WM VW WESTM Katarzyna Osuchows 30.46 (8) 30.11 (5) 1:00.57 (5)
6 4SP VW SPART Claudia Calafati 30.04 (5) 30.60 (8) 1:00.64 (6)
7 1BR VW BERNA Avery Leiss 30.40 (7) 30.36 (6) 1:00.76 (7)
8 4RD VW RIDGE Rachel Novick 31.03 (9) 31.35 (9) 1:02.38 (8)
9 5SP VW SPART Rachel Young 33.17 (12) 32.11 (11) 1:05.28 (9)
10 3WM VW WESTM Juliette Debenedet 32.70 (11) 34.10 (14) 1:06.80 (10)
11 6SP VW SPART Olivia Calandrillo 35.34 (17) 32.46 (12) 1:07.80 (11)
12 4WM VW WESTM Amanda Jelonnek 34.15 (14) 34.53 (15) 1:08.68 (12)
13 1JF VW JEFFR Madeline Balogh 34.73 (15) 36.25 (22) 1:10.98 (13)
14 6RD VW RIDGE Kylee Horner 36.33 (21) 34.85 (16) 1:11.18 (14)
15 10RD VW RIDGE Petra Deffenbaugh 35.71 (19) 35.47 (18) 1:11.18 (14)
16 2WH VW WYNHI Madelyn Allegri 35.37 (18) 36.07 (20) 1:11.44 (16)
17 5WM VW WESTM Althea Debenedetto 36.51 (22) 34.99 (17) 1:11.50 (17)
18 3VR VW VERNO Emily Rhode 35.03 (16) 36.66 (24) 1:11.69 (18)
19 1WH VW WYNHI Siena Varano 36.29 (20) 36.40 (23) 1:12.69 (19)
20 7SP VW SPART Evalyn Fitzsimmons 37.30 (24) 36.12 (21) 1:13.42 (20)
21 4WH VW WYNHI Riley Hiller 36.56 (23) 36.92 (25) 1:13.48 (21)
22 2VR VW VERNO Katia Cabrera 38.16 (26) 35.50 (19) 1:13.66 (22)
23 8RD VW RIDGE Yui Kostsuma 37.45 (25) 37.77 (27) 1:15.22 (23)
24 9RD VW RIDGE Makayla Perrotti 38.34 (27) 37.89 (28) 1:16.23 (24)
25 8SP VW SPART Emma Dyrsten 39.38 (28) 38.36 (29) 1:17.74 (25)
26 4VR VW VERNO Skylar Moynihan 41.90 (29) 40.08 (30) 1:21.98 (26)
27 2RD VW RIDGE Elizabeth Ingraham DNF 29.42 (4)
28 2WM VW WESTM Farrah Bekiers DSQ 31.87 (10)
29 5RD VW RIDGE M J Pinto DNF 33.83 (13)
30 3WH VW WYNHI Angel Casaleggio DSQ 36.92 (25)
31 7RD VW RIDGE Sofia Benitez 34.12 (13) DNF
32 1RD VW RIDGE Annie Mohan 30.35 (6) DSQ
33 3SP VW SPART Cora Moriarty 31.13 (10) DSQ